Extracted from "ROYAL AIR FORCE BOMBER COMMAND LOSSES 1939-1945" Volumes 1-6
Midland Counties Publications
with kind permission of the author, W.R Chorley.
Names in alphabetical order:
A B C
D E F
G H I-J
K L M
N O P-Q
R S T
UVW Y
| Airfields: C = Coningsby; DL = Dunholme Lodge; MSG= Middleton St George; SC = Scampton; SP = Spilsby; W = Waddington; | |||||||||
| Evd = Evaded capture; Gardening = Mining; Lon Gaz = London Gazette | |||||||||
| Name | Rank | Date | Aircraft | Base | Target / Mission | Fate | Fate of Crew | Buried / Commemorated | Take-off time |
| BAIRD A | Sgt | 3/4.07.40 | Hampden I P4352 KM- | W | Gardening | Lost in N Sea. | Killed | ||
| BAKER AC | PO | 07.01.44 | Lancaster I ME574 KM-P | DL | Training | Crashed near base on return | 1545 | ||
| BAKER RB | FO | 1/2.01.44 | Lancaster I W4831 KM-C | DL | Berlin | Crashed near Lynow | Killed | Berlin 1939-1945 War Cem | 2350 |
| BALAAM E | Sgt | 21/22.01.44 | Lancaster III DV263 KM-M | DL | Magdeburg | Killed | Berlin 1939-1945 War Cem | 2026 | |
| BALDWIN J | Sgt | 14/15.10.40 | Hampden I X2910 KM- | W | Berlin | Crashed near Rowitz Germany | Killed | Berlin 1939-45 | |
| BALL PA, DFM | FO | 4/5.08.42 | Lancaster I R5603 KM-D | W | Essen | ? | Killed | Runnymede | |
| BALLOCH A | Sgt | 2-3/02/45 | Lancaster I SW251 KM-X | SP | Karlsruhe | Killed | Durnbach War Cemetery | 1948 | |
| BALSDON DE | FO | 9/10.06.44 | Lancaster I NN697 KM-R | DL | Etampes | Crashed at Morigny-Champigny | Killed | Morigny-Champigny Communal Cem | 2203 |
| BARBER JD | Sgt | 21/22.06.44 | Lancaster III ND552 KM-X | DL | Wesseling | Crashed near Eisden {Limburg} | Killed | Lanklaar Communal Cem | 2258 |
| BARBER RJ, RCAF | FO | 19/20.05.44 | Lancaster III ND689 KM-O | DL | Amiens | Crashed target area | Killed | Abbeville Communal Cem | 2256 |
| BARCLAY J | F Sgt | 22/23.03.44 | Lancaster III ND518 KM-D | DL | Frankfurt | Crashed Kleinkrotzenburg | Killed | Durnbach War Cem | 1853 |
| BARKER DC | PO | 23/24.05.40 | Hampden I L4171 KM- | W | Communications | Crashed near Aachen. | Killed | Rheinberg War Cem | |
| BARKER L | F Sgt | 16/17.12.43 | Lancaster III DV238 KM-M | DL | Berlin | Crashed near Diepholz | PoW | 1621 | |
| BARKER LH | Sgt | 07.01.44 | Lancaster I ME574 KM-P | DL | Training | Crashed near base on return | 1545 | ||
| BARNES EE | Sgt | 7-8/03/45 | Lancaster III PB417 KM-R | SP | Harburg | POW RAF loss card "crew safe" |
1825 | ||
| BARNETT WD | Sgt | 21/22.06.44 | Lancaster III LM434 KM-P | DL | Wesseling | Crashed near Lanklaar {Limburg} | PoW | 2255 | |
| BARRETT W | F Sgt | 8/9.01.43 | Lancaster I W4176 KM-X | W | Gardening | ? | Killed | Runnymede | 1754 |
| BARRY J | F Sgt | 15/16.09.41 | Hampden I AD930 KM-L | W | Hamburg | Crashed at Harmston LINCS | Killed | 1835 | |
| BARTLETT EW | FO | 25/26.02.44 | Lancaster III ND520 KM-A | DL | Augsburg | Evd | 1836 | ||
| BARTLETT RN, RCAF | FO | 27/28.06.44 | Lancaster I ME743 EM-G | DL | Marquise | Crashed in sea | Killed | Runnymede Mem | 2257 |
| BASSETT JH | Sgt | 17/18.08.43 | Lancaster III JA897 KM-H | DL | Peenemunde | Presumed lost over target area | Killed | Runnymede | 2201 |
| BATEMAN WC | Sgt | 20/21.12.43 | Lancaster I DV331 KM-T | DL | Frankfurt | Crashed at Rossdorf | PoW | 1709 | |
| BATTY G | Sgt | 13/14.05.43 | Lancaster I W4110 KM-K | W | Pilzen | Lost w/o trace | Killed | Runnymede | 2138 |
| BAXTER LH | Sgt | 17.04.42 | Lancaster I L7536 KM-H | W | Augsburg | Shot down near le Vieil-Evreux | Killed | Evreux Communal | 1512 |
| BAXTER G | PO | 21/22.06.44 | Lancaster III ND973 KM-A | DL | Wesseling | Crashed at Herkenbosch {Limburg} | Killed | Jonkerbos War Cem | 2312 |
| BEASTON RV, RNZAF | PO | 8/9.05.42 | Lancaster I R5555 KM-P | W | Warnemunde | Crashed near Lambrechtshagen | Killed | 1939 - 45 Berlin | |
| BEATTIE J | Sgt | 18/19.09.42 | Lancaster I W4177 KM-W | W | Gardening | ? | Killed | Runnymede | |
| BEAUCHAMP AW | Sgt | 16-17/03/45 | Lancaster III ND869 KM-M | SP | Wurzburg | Crashed into sea off Skegness, Lincs, 18mins after t/o | Killed, body not found | Runnymede | 1743 |
| BEAUMONT LH, RCAF | F Sgt | 2-3/02/45 | Lancaster I SW251 KM-X | SP | Karlsruhe | Killed | Durnbach War Cemetery | 1948 | |
| BEAUMONT LM, RCAF | PO | 24/25.08.42 | Lancaster I W4105 KM-X | W | Frankfurt | Crashed at Feluy Belgium | Killed | Gosselies Communal | |
| BECKBY MG | Sgt | 4/5.11.44 | Lancaster III PB192 KM-F | SP | Dortmund-Ems | Killed | Reichswald Forest War Cem | 1752 | |
| BECKETT G | Sgt | 17/18.12.42 | Lancaster I W4126 KM-B | W | Nienburg | Crashed on Texel | Killed | Den Burg General | |
| BECKETT JF, DFM, Lon Gazette, 18/7/41 | W/O | 17.04.42 | Lancaster I L7548 KM-T | W | Augsburg | Shot down WNW of Evreux | Killed | Beaumont-le-Roger Communal | 1512 |
| BEEBE J | F Sgt | 23/24.11.43 | Lancaster III LM373 KM-V | DL | Berlin | ? | Killed | Berlin 1939-45 | 1716 |
| BEECH KA | Sgt | 23/24.12.43 | Lancaster III ED999 KM-X | DL | Berlin | Believed shot down by night fighter | Killed | Hannover War Cem | .0009. |
| BEGGS WJ | Sgt | 31.8-1.9.43 | Lancaster III ED665 KM-L | DL | Berlin | Crashed at Schonebeck | Killed | Berlin 1939-45 | 2011 |
| BELL J.A.M. | Sgt | 8/9.01.43 | Lancaster I W4176 KM-X | W | Gardening | ? | Killed | Runnymede | 1754 |
| BELL PH | Sgt | 23/24.10.41 | Hampden I AE290 KM- | W | le Harve | ? | Killed | Runnymede | 325 |
| BELL W | Sgt | 6/7.09.40 | Hampden I P2087 KM-M | W | Krefeld | Crashed near Munster | Killed | Reichswald Forest | |
| BELLAMY N L | 14/15.06.43 | Lancaster I W4949 KM-E | DL | Oberhausen | Crashed Meijel Holland | Killed | 2232 | ||
| BELLEWE JH | Sgt | 11/12.08.42 | Lancaster I R5732 KM-G | W | Mainz | Crashed at base on return | 2255 | ||
| BELLMAN NE, RAAF | Sgt | 3/4.09.43 | Lancaster III DV155 KM-G | DL | Berlin | Crashed near Neuruppin | Killed | Berlin 1939 - 45 | 1959 |
| BELTON FW | PO | 8/9.05.42 | Lancaster I R5568 KM-T | W | Warnemunde | Crashed near Lambrechtshagen | Killed | 1939 - 45 Berlin | |
| BENJAMIN M | Sgt | 11/12.09.44 | Lancaster III PB535 KM-Z | DL | Darmstadt | Crashed at Roxheim | Killed | Runnymede Mem | 2044 |
| BENNETT V | Sgt | 24/25.02.44 | Lancaster III ND525 KM-Q | DL | Schweinfurt | Killed | Choloy War Cem | 1824 | |
| BENNETT M.O.D. | Sgt | 1/2.10.43 | Lancaster I ED348 KM-M | DL | Hagen | Crashed near Matienberghausen | Killed | Reichswald Forest | 1827 |
| BENNETT RG | Sgt | 20/21.10.40 | Hampden I P2137 KM- | W | Berlin | Crashed near Hasenheide | Killed | Berlin 1939-45 | |
| BENTLEY AF | Sgt | 18/19.09.42 | Lancaster I W4177 KM-W | W | Gardening | ? | Killed | Runnymede | |
| BENTLEY JH, DFM | F Sgt | 4/5.08.42 | Lancaster I R5603 KM-D | W | Essen | ? | Killed | Runnymede | |
| BERGLAND N, RCAF | F Sgt | 24/25.02.44 | Lancaster III ND525 KM-Q | DL | Schweinfurt | Killed | Choloy War Cem | 1824 | |
| BERRINGTON JR | FO | 15/16.03.44 | Lancaster III ND576 KM-M | DL | Stuttgart | Killed | Durnbach War Cem | 1931 | |
| BETTERTON D | Sgt | 21/22.06.44 | Lancaster III ND973 KM-A | DL | Wesseling | Crashed at Herkenbosch {Limburg} | Killed | Jonkerbos War Cem | 2312 |
| BETTS D, RCAF | W/O 2 | 31.8-1.9.43 | Lancaster III ED665 KM-L | DL | Berlin | Crashed at Schonebeck | Killed | Berlin 1939-45 | 2011 |
| BETTS | Sgt | 12/13.05.41 | Hampden I X2982 KM- | W | Mannheim | Crashed Catterick, Yrks | 2200 | ||
| BETTS KG | F Sgt | 8/9.07.41 | Hampden I AE153 KM- | W | Hamm | ? | Killed | ||
| BICKERS T | Sgt | 27/28.08.42 | Lancaster I W4124 KM-D | W | Kassel | Crashed at Haltern | Killed | Reichswald Forest | |
| BIGGANE DFH, DFC | F/O | 21/22.12.42 | Lancaster I W4125 KM-Q | W | Munchen | Crashed at Bad Rappenau | Killed | Durnbach War Cem | 1802 |
| BINGHAM KR, DFC | F Lt | 8-9/02/45 | Lancaster III ME299 KM-E | SP | Politz | Killed | Runnymede | 1650 | |
| BINION CE, RAAF | F Sgt | 11.06.44 | Lancaster I ME791 KM-K | Training | Crash landed | ||||
| BINNS MR, RCAF | F Sgt | 1/2.03.44 | Lancaster III ND566 KM-O | DL | Stuttgart | Crashed near Reutlingen | PoW | 2317 | |
| BIRCH H | Sgt | 3-4/03/45 | Lancaster III ME442 KM-V | SP | Ludbergen | s/d by intruder homebound. Crashed at Grannington Park, Brocklesby East, LINCS |
Killed | Cambridge City Cemetery | 1842 |
| BIRCH AE | ?? | 10-11/04/45 | Lancaster III ND631 KM-B | SP | Leipzig, Wahren railway yards | Killed | Berlin 1939-45 War Cemetery | 1831 | |
| BIRCHALL E | Sgt | 23/24.12.43 | Lancaster I R5669 KM-Z | DL | Berlin | ? | Killed | Hannover War Cem | .0046. |
| BIRD | Sgt | 19/20.11.40 | Hampden I X3023 KM- | W | Lutzkendorf | Crashed Southrepps, Nfk | Injured | ||
| BIRKETT | Sgt | 11/12.09.41 | Hampden I AD981 KM-A | W | Rostock | Ditched off Cromer NFK | 2144 | ||
| BISHOP EG | Sgt | 7/8.07.44 | Lancaster I LM631 KM-W | DL | St-Leu | Crashed at Lucy {Seine-Maritime} | Evd | 2230 | |
| BLACK FW | Sgt | 8/9.07.41 | Hampden I AE153 KM- | W | Hamm | ? | Killed | ||
| BLACK GR, RCAF | Sgt | 10/11.03.43 | Lancaster I | W | Gardening | Crashed in sea off Denmark | Killed | Runnymede | |
| BLACK HG, RCAF | Sgt | 7/8.02.43 | Lancaster I ED309 KM-S | W | Lorient | ? | Killed | Runnymede | |
| BLACKIE D | Sgt | 21/22.06.44 | Lancaster III ND552 KM-X | DL | Wesseling | Crashed near Eisden {Limburg} | Killed | Lanklaar Communal Cem | 2258 |
| BLACKLEY EJ | Sgt | 23/24.12.43 | Lancaster I R5669 KM-Z | DL | Berlin | ? | Killed | Hannover War Cem | .0046. |
| BLACKMORE JC | Sgt | 16/17.12.43 | Lancaster III DV238 KM-M | DL | Berlin | Crashed near Diepholz | Killed | Hannover WarCem | 1621 |
| BLAHA OD, DFM | FO | 1/2.01.44 | Lancaster I W4831 KM-C | DL | Berlin | Crashed near Lynow | Killed | Berlin 1939-1945 War Cem | 2350 |
| BLAKE EG, RNZAF | FO | 3/4.05.44 | Lancaster III EE185 KM-A | DL | Mailly-le-Camp | Crashed Neron {Eure-et-Loir} | Killed | Dreux Communal Cem | 2156 |
| BLAKE FJ | PO | 20/21.12.43 | Lancaster I DV331 KM-T | DL | Frankfurt | Crashed at Rossdorf | Killed | Durnbach War Cem | 1709 |
| BLEHYSHON CH | F Sgt | 6/7.10.42 | Lancaster I W4188 KM-G | W | Osnabruck | Crashed at Quackenbruck | Killed | Rheinberg War Cem | |
| BLOOMFIELD JA | Sgt | 5/6.06.42 | Lancaster I R5516 KM-F | W | Essen | Crashed North Sea | Killed | Runnymede | |
| BOARDMAN R C | Sgt | 13/14.05.43 | Lancaster I W4110 KM-K | W | Pilzen | Lost w/o trace | Killed | Runnymede | 2138 |
| BOARDMAN TK | Sgt | 19.06.41 | Hampden I AD904 KM- | T | Ferry | Crashed near Above | Killed | Lincoln {Newport} | |
| BOARDMAN R | Sgt | 14/15.06.43 | Lancaster I W4936 KM-W | DL | Oberhausen | Crashed Hushoven | Killed | Eindhoven (woensel) | 2217 |
| BOLUS AH | F Sgt | 8/9.05.42 | Lancaster I R5557 KM-G | W | Warnemunde | ? | Killed | Runnymede | |
| BOND A | Sgt | 16/17.11.40 | Hampden I X3008 KM- | W | Hamburg | Overshot Bircham Newton | |||
| BOND AL | Sgt | 7/8.02.43 | Lancaster I ED309 KM-S | W | Lorient | ? | Killed | Runnymede | |
| BOND EGM | PO | 10/11.03.41 | Hampden I X2918 KM- | W | Koln | Crashed near Venlo, Holland | PoW | 1900 | |
| BONETT JPA | Sgt | 10/11.10.41 | Hampden I AE382 KM-A | W | Dunkerque | ? | PoW | 1855 | |
| BOOTH D | Sgt | 26/27.04.44 | Lancaster I ME730 KM-R | DL | Schweinfurt | Killed | Durnbach War Cem | 2133 | |
| BOOTHMAN A | Sgt | 21-22/03/45 | Lancaster III PB251 KM-O | SP | Erdolwerke Refinery | Crashed near Bunsoh, 3km NE Albersdorf | Killed | Kiel War Cemetery | 129 |
| BOREHAM Clifford John |
Sgt | 3/4.05.44 | Lancaster III EE185 KM-A | DL | Mailly-le-Camp | Crashed Neron {Eure-et-Loir} | Killed | Dreux Communal Cem | 2156 |
| BOSLEY RA | F Sgt | 7-8/03/45 | Lancaster I NN768 KM-K | SP | Harburg | PoW | 1826 | ||
| BOSWELL | Sgt | 28/29.11.40 | Hampden I X2966 KM- | W | le Harve | Crashed Sutton on Sea, Lincs | |||
| BOWDEN SJ | Sgt | 2-3/02/45 | Lancaster I SW251 KM-X | SP | Karlsruhe | Killed | Durnbach War Cemetery | 1948 | |
| BOWEN HJ | Sgt | 22/23.03.44 | Lancaster III ND518 KM-D | DL | Frankfurt | Crashed Kleinkrotzenburg | Killed | Durnbach War Cem | 1853 |
| BOWLES H | Sgt | 23/24.12.43 | Lancaster III ED999 KM-X | DL | Berlin | Believed shot down by night fighter | Killed | Hannover War Cem | .0009. |
| BOWMAN GW | Sgt | 28.2-01.3.43 | Lancaster I W4137 KM-L | W | St Nazaire | Crash landed at base on return | 1844 | ||
| BOWN LW | Sgt | 4/5.11.44 | Lancaster III PB192 KM-F | SP | Dortmund-Ems | PoW | 1752 | ||
| BOYD J | Sgt | 24/25.03.42 | Lancatser I R5493 KM-M | W | Gardening | Believed shot down in target area | Killed | Runnymede | 1950 |
| BOYLE BF, RCAF | FO | 6-7/03/45 | Lancaster I NG396 KM-G | SP | Sassnitz | Presumed lost over the Baltic | Killed | Runnymede | 1831 |
| BOZIER LH | Sgt | 21/22.06.44 | Lancaster III ND552 KM-X | DL | Wesseling | Crashed near Eisden {Limburg} | Killed | Lanklaar Communal Cem | 2258 |
| BRAATHEN H, RCAF | FO | 4-5/07/44 | Lancaster I NE699 KM-T | DL | St-Leu | Killed | Marissel French National Cem | 2300 | |
| BRACEGIRDLE J, RNZAF | Sgt | 6/7.09.40 | Hampden I P2087 KM-M | W | Krefeld | Crashed near Munster | Killed | Reichswald Forest | |
| BRADBURN J, DFC | FO | 9/10.05.44 | Lancaster III ND515 KM-E | DL | Gennevilliers | Killed | Evreux Communal Cem | 2216 | |
| BRADBURY CS | Sgt | 6/7.08.41 | Hampden I Z2917 KM-R | W | Calais | Crashed Barton Bendish Nfk | Killed | 2235 | |
| BRADBURY ED | Sgt | 17/18.01.43 | Lancaster I ED318 KM-X | W | Berlin | ? | Killed | Runnymede | 1709 |
| BRADING RJ | Sgt | 10/11.09.40 | Hampden I P4371 KM- | W | Calais | Crashed in sea | Killed | ||
| BRAND R C H | Sgt | 14/15.06.43 | Lancaster I W4936 KM-W | DL | Oberhausen | Crashed Hushoven | Killed | Eindhoven (woensel) | 2217 |
| BRAY J, RCAF | Sgt | 12/13.07.44 | Lancaster III LM638 KM-P | DL | Culmont | Collided with 576 Sqn Lancaster ND859 UL-L2 & crashed at Auberive {Haute-Marne} | Evd | 2143 | |
| BRETT RW | Sgt | 21/22.06.44 | Lancaster III ND552 KM-X | DL | Wesseling | Crashed near Eisden {Limburg} | Killed | Lanklaar Communal Cem | 2258 |
| BROAD HP | S Ldr | 1/2.10.40 | Hampden I P1324 KM- | W | Gardening | Crash landed Brackley Northants on return | |||
| BROAD HP | S Ldr | 16/17.10.40 | Hampden I X2997 KM- | W | Merseburg | Crashed at base on return | Injured | ||
| BROCK TW | Sgt | 22/23.11.42 | Lancaster I W4304 KM-C | W | Stuttgart | ? | Killed | Runnymede | |
| BROMWICH A T C | Sgt | 13/14.05.43 | Lancaster I W4110 KM-K | W | Pilzen | Lost w/o trace | Killed | Runnymede | 2138 |
| BROOKS HL, RCAF | Sgt | 12/13.07.44 | Lancaster III LM638 KM-P | DL | Culmont | Collided with 576 Sqn Lancaster ND859 UL-L2 & crashed at Auberive {Haute-Marne} | Evd | 2143 | |
| BROOKS JL | Sgt | 13/14.08.40 | Hampden I P2077 KM- | W | Berbburg | Crashed Eemspolder | PoW | ||
| BROOKS P | Sgt | 7-8/03/45 | Lancaster III PB417 KM-R | SP | Harburg | POW RAF loss card "crew safe" |
1825 | ||
| BROSNAHAN JJ | W/O | 28/29.07.44 | Lancaster I LM171 KM-R | DL | Stuttgart | Crashed at Haiterbach | PoW | 2213 | |
| BROWN BF, RCAF | Sgt | 1/2.03.43 | Lancaster I W4829 KM-V | W | Berlin | Crashed near Doeritz | Killed | 1939 - 45 Berlin | 1845 |
| BROWN C V | F Sgt | 10/11.03.43 | Lancaster I | W | Gardening | Crashed in sea off Denmark | Killed | Runnymede | |
| BROWN DF | Sgt | 16-17/03/45 | Lancaster III ND869 KM-M | SP | Wurzburg | Crashed into sea off Skegness, Lincs, 18mins after t/o | Killed, body not found | Runnymede | 1743 |
| BROWN H, RCAF | Sgt | 17/18.12.42 | Lancaster I R5666 KM-F | W | Nienburg | Crashed at Bramsche | PoW | ||
| BROWN HD | Cpl | 12.04.40 | Hampden I L4099 KM- | W | Kristiansand | Crashed off Norway | Killed | 820 | |
| BROWNE | Sgt | 30.4-1.5.43 | Lancaster III ED783 KM-F | W | Essen | Crashed at Rechteren Holland | Killed | Dalfsen General | .0025. |
| BRUCE DM | Sgt | 21/22.07.40 | Hampden I AD983 KM- | W | Gardening | Crashed Lincoln | Killed | 2255 | |
| BRUNDISH EN | Sgt | 17/18.04.41 | Hampden I X2999 KM- | W | Berlin | Lost over North Sea | Killed | 2015 | |
| BUCHANAN AS | Sgt | 28/29.07.44 | Lancaster I LM171 KM-R | DL | Stuttgart | Crashed at Haiterbach | PoW | 2213 | |
| BUCKBY JA | F Sgt | 21/22.06.44 | Lancaster I NE804 KM-O | DL | Wesseling | Crashed near Genk | Killed | Genk Town Cem | 2326 |
| BUCKEL W | PO | 23/24.11.43 | Lancaster III LM373 KM-V | DL | Berlin | ? | Killed | Berlin 1939-45 | 1716 |
| BUDD WH | PO | 21/22.10.41 | Hampden I AE257 KM- | W | Bremen | Crashed North Sea | Killed | 1835 | |
| BULL AE | F Sgt | 10-11/04/45 | Lancaster III ND631 KM-B | SP | Leipzig | Killed | Berlin 1939-45 War Cemetery | 1831 | |
| BULL WS | F Lt | 3/4.07.40 | Hampden I P4352 KM- | W | Gardening | Lost in N Sea. | Killed | Lyngvig | |
| BUNDY EH, RCAF | Sgt | 17/18.12.42 | Lancaster I R5666 KM-F | W | Nienburg | Crashed at Bramsche | PoW | ||
| BURFORD UET | Sgt | 19/20.09.42 | Lancaster I R5554 KM-Q | W | Munchen | Crashed at Berlaimont France | Killed | Maubeuge | |
| BURGESS C | Sgt | 23/24.12.43 | Lancaster III ED999 KM-X | DL | Berlin | Believed shot down by night fighter | Killed | Hannover War Cem | .0009. |
| BURGESS W C | Sgt | 10/11.03.43 | Lancaster I W4841 KM-W | W | Gardening | Crashed at Sassnitz | Killed | 1939 - 45 Berlin | |
| BURKE J | Sgt | 6/7.10.42 | Lancaster I R5903 KM-R | W | Osnabruck | Crashed at Klosterholte | Killed | Rheinberg War Cem | |
| BURKE W | Sgt | 11.06.44 | Lancaster I ME791 KM-K | Training | Crash landed | Killed | Runnymede Mem | ||
| BURNARD ME, RCAF | Sgt | 24/25.03.44 | Lancaster III ND565 KM-C | DL | Berlin | Crashed Angermund | Killed | Reichswald Forest War Cem | 1849 |
| BURNETT W McG H | F Sgt | 26/27.08.44 | Lancaster III NE138 KM-Z | DL | Gardening | Killed | Runnymede Mem | 2024 | |
| BURNHAM RC | Sgt | 7/8.07.44 | Lancaster I ME634 KM-P | DL | St-Leu | Abandoned & crashed at St-Germer-de-Fly {Oise} | Evd | 2245 | |
| BURNS GJ | Sgt | 9/10.06.44 | Lancaster I NN697 KM-R | DL | Etampes | Crashed at Morigny-Champigny | Killed | Morigny-Champigny Communal Cem | 2203 |
| BURRELL R | FO | 20/21.12.43 | Lancaster I DV331 KM-T | DL | Frankfurt | Crashed at Rossdorf | Killed | Durnbach War Cem | 1709 |
| BURROUGHS KD | Sgt | 17.07.44 | Lancaster III ND517 KM-U | DL | Caen | Killed | Runnymede Mem | 430 | |
| BURT LJ | Sgt | 14/15.10.40 | Hampden I X2910 KM- | W | Berlin | Crashed near Rowitz Germany | Killed | Berlin 1939-45 | |
| BUSHILL A S | Sgt | 23/24.05.43 | Lancaster III ED723 KM-U | DL | Dortmund | ? | Killed | Runnymede | 2241 |
| BUTLAND GH | Sgt | 22/23.03.44 | Lancaster III ND538 KM-T | DL | Frankfurt | Crashed near Brauneberg | PoW | 1856 | |
| BUTT RE, RAAF | PO | 22/23.03.44 | Lancaster III ND538 KM-T | DL | Frankfurt | Crashed near Brauneberg | Killed | Rheinberg War Cem | 1856 |