Extracted from "ROYAL AIR FORCE BOMBER COMMAND LOSSES 1939-1945" Volumes 1-6
Midland Counties Publications
with kind permission of the author, W.R Chorley.
Names in alphabetical order:
A B C
D E F
G H I-J
K L M
N O P-Q
R S T
UVW Y
| Airfields: C = Coningsby; DL = Dunholme Lodge; MSG= Middleton St George; SC = Scampton; SP = Spilsby; W = Waddington; | |||||||||
| Evd = Evaded capture; Gardening = Mining; Lon Gaz = London Gazette | |||||||||
| Name | Rank | Date | Aircraft | Base | Target / Mission | Fate | Fate of Crew | Buried / Commemorated | Take-off time |
| HACKETT | Sgt | 27/28.11.41 | Hampden I AD933 KM- | W | Dusseldorf | Crash landed near Honeybourne WORCS | 1710 | ||
| HACKETT JH | Sgt | 17.04.42 | Lancaster I L7548 KM-T | W | Auhsburg | Shot down WNW of Evreux | Killed | Beaumont-le-Roger Communal | 1512 |
| HACKNEY JG | PO | 22.08.42 | Lancaster I L7584 KM-S | Training | Crashed at Ellingstring YRKS | ||||
| HADGRAFT GWJ | Sgt | 17.04.42 | Lancaster I R5506 KM-P | W | Augsburg | Shot down near Ormes | Killed | Beaumont-le-Roger Communal | 1512 |
| HAGGER F | F Sgt | 24/25.08.42 | Lancaster I W4105 KM-X | W | Frankfurt | Crashed at Feluy Belgium | Killed | Gosselies Communal | |
| HAINES I C | F Sgt | 8/9.04.43 | Lancaster I ED351 KM-Y | W | Duisburg | Crashed near Monchengladbach | Killed | Rheinberg War Cem | 2050 |
| HALHEAD AJ, RCAF | Sgt | 7/8.07.44 | Lancaster I LM631 KM-W | DL | St-Leu | Crashed at Lucy {Seine-Maritime} | Evd | 2230 | |
| HALL AG | Sgt | 19/20.05.44 | Lancaster III ND689 KM-O | DL | Amiens | Crashed target area | PoW | 2256 | |
| HALL KE | Sgt | 17/18.12.41 | Hampden I AD868 KM- | W | Brest | Lost over sea off French coast | Killed | Runnymede | 1830 |
| HALLIDAY GRS | F Sgt | 24/25.02.44 | Lancaster III ND525 KM-Q | DL | Schweinfurt | Killed | Choloy War Cem | 1824 | |
| HALLIWELL JFC | Sgt | 12/13.09.44 | Lancaster III PB189 KM-A | DL | Stuttgart | Crashed target area | Killed | Runnymede Mem | 1903 |
| HALLS LO, DFC | F/O | 5/6.06.42 | Lancaster I R5516 KM-F | W | Essen | Crashed North Sea | Killed | ||
| HALY RFE | Sgt | 6/7.06.44 | Lancaster III ND519 KM-E | DL | Caen | Killed | .0039. | ||
| HAMILTON DAC | F Sgt | 12/13.09.44 | Lancaster III PB189 KM-A | DL | Stuttgart | Crashed target area | Killed | Runnymede Mem | 1903 |
| HAMLIN J | Sgt | 30/31.03.44 | Lancaster I ME629 KM-R | DL | Nurnberg | Crashed Lautenhausen | Killed | Hannover war cem | 2210 |
| HAMMANT AC | AC1 | 25/26.03.40 | Hampden I L4102 KM- | W | Reconnaisance | Crashed North Sea | Killed | ||
| HAMMOND | Sgt | 16/17.10.40 | Hampden I X2997 KM- | W | Merseburg | Crashed at base on return | Injured | ||
| HANCE CJ | Sgt | 6-7/03/45 | Lancaster I NG396 KM-G | SP | Sassnitz | Presumed lost over the Baltic | Killed | Runnymede | 1831 |
| HANDS RL | Sgt | 23/24.12.43 | Lancaster III ED999 KM-X | DL | Berlin | Believed shot down by night fighter | Killed | Hannover War Cem | .0009. |
| HANSCOMB CK | FO | 23/24.11.43 | Lancaster III LM374 KM-S | DL | Berlin | ? | Killed | Runnymede | 1700 |
| HARBERENKE W | Sgt | 11/12.08.42 | Lancaster I R5732 KM-G | W | Mainz | Crashed at base on return | 2255 | ||
| HARDING RC, RCAF | PO | 17/18.08.43 | Lancaster III DV202 KM-Z | DL | Peenemunde | ? | Killed | Runnymede | 2140 |
| HARDY MH, RAAF | Sgt | 23/24.11.43 | Lancaster III LM373 KM-V | DL | Berlin | ? | Killed | Berlin 1939-45 | 1716 |
| HARE J | Sgt | 24/25.06.44 | Lancaster III ND751 KM-J | DL | Pommerval | Crashed at Criquetot-sur-Longueville {Seine-Maritime} | Killed | Criquetot-sur-Longueville Churchyard | 2330 |
| HARGREAVES JW | Sgt | 23/24.09.42 | Lancaster I R5905 KM-R | W | Wismar | Abandoned Madum area | PoW | 2225 | |
| HARGREAVES JW | Sgt | 27/28.08.42 | Lancaster I R5664 KM-R | W | Kassel | Crashed at base on return | 2117 | ||
| HARMSTON C | Sgt | 20/21.12.42 | Lancaster I W4259 KM-P | W | Duisburg | Collided with 9 Sqn Lancaster and crashed Bracebridge Heath LINCS | Killed | ||
| HARPER JD | F Sgt | 4/5.10.44 | Lancaster III PB235 KM-C | SP | Gardening | Abandoned | Killed | Skive General Cem | 1724 |
| HARRIS GE | Sgt | 13/14.08.40 | Hampden I P2077 KM- | W | Berbburg | Crashed Eemspolder | PoW | ||
| HARRISON AJ | Sgt | 17.04.42 | Lancaster I L7548 KM-T | W | Auhsburg | Shot down WNW of Evreux | Killed | Beaumont-le-Roger Communal | 1512 |
| HARRISON L A | Sgt | 21/22.06.43 | Lancaster III LM330 WM-Q | DL | Krefeld | ? | Killed | Runnymede | 2350 |
| HARROLD EH | Sgt | 2/3.02.43 | Lancaster I W4819 KM-G | W | Koln | Collided with 102 Sqn Halifax and crashed at Luyksgestel | Killed | Eindhoven {Woensel} | 1818 |
| HARTLEY | Sgt | 26/27.04.41 | Hampden I AD874 KM- | W | Hamburg | Crashed landed near West Raynham, Nfk | 2155 | ||
| HARTOP CW | Sgt | 20/21.10.40 | Hampden I P2137 KM- | W | Berlin | Crashed near Hasenheide | Killed | Berlin 1939-45 | |
| HARVEY SA | Sgt | 31.8-1.9.41 | Hampden IAD726 KM- | W | Koln | Crashed North Sea off Essex coast | Killed | 2040 | |
| HASLIP RJN | Sgt | 10/11.03.41 | Hampden I X2918 KM- | W | Koln | Crashed near Venlo, Holland | PoW | 1900 | |
| HATTON PJ | F Sgt | 24/25.03.44 | Lancaster III ND565 KM-C | DL | Berlin | Crashed Angermund | Killed | Reichswald Forest War Cem | 1849 |
| HAWKES EP | F Sgt | 6/7.06.44 | Lancaster III ND519 KM-E | DL | Caen | Killed | .0039. | ||
| HAWORTH JHT | FO | 01.11.44 | Lancaster III LM650 KM-T | SP | Homberg | Crashed at Battle, Sussex on return | Killed | Maidstone | 1342 |
| HAWXBY TW | Sgt | 14/15.11.40 | Hampden I X2996 KM- | W | Berlin | Crashed on outskirts of Berlin | Killed | Berlin 1939-45 | |
| HAYES BM | PO | 24/25.03.44 | Lancaster I ME672 KM-A | DL | Berlin | Crashed Lage Mierde | Killed | Eindhoven {Woensel } General Cem | 1902 |
| HAYES RK | Sgt | 31.8-1.9.41 | Hampden IAD726 KM- | W | Koln | Crashed North Sea off Essex coast | Killed | 2040 | |
| HAYNES GT | F Sgt | 24/25.02.44 | Lancaster III ND525 KM-Q | DL | Schweinfurt | Killed | Choloy War Cem | 1824 | |
| HAYWOOD GB | SLdr | 14/15.06.43 | Lancaster I W4936 KM-W | DL | Oberhausen | Crashed Hushoven | Killed | Eindhoven (woensel) | 2217 |
| HAZELL AW | FO | 2/3.12.43 | Lancaster III JA700 KM-P | DL | Berlin | ? | Killed | Berlin 1939 - 45 | 1640 |
| HEALEY A | Sgt | 10/11.03.43 | Lancaster I | W | Gardening | Crashed in sea off Denmark | Killed | Runnymede | |
| HENDERSON JG | Sgt | 17/18.12.41 | Hampden I AD868 KM- | W | Brest | Lost over sea off French coast | Killed | Runnymede | 1830 |
| HENDERSON TV | Sgt | 17/18.09.40 | Hampden I P2121 KM- | W | Antwerpen | Crashed W of Burcht Antwerpen | Killed | ||
| HENNESSY BF | FO | 21-22/03/45 | Lancaster III PB251 KM-O | SP | Erdolwerke Refinery | Crashed near Bunsoh, 3km NE Albersdorf | from Penydarren. Killed |
Kiel War Cemetery | ?? |
| HENNESSY FE | F Sgt | 28/29.07.44 | Lancaster III PB266 KM-S | DL | Stuttgart | Killed | Durnbach War Cem | 2159 | |
| HEREFORD P | F Sgt | 1/2.10.42 | Lancaster I W4187 KM-S | W | Wismar | Crashed Skallingen Denmark | Killed | Fourfelt | 1800 |
| HIGGINS P | Sgt | 3/4.05.44 | Lancaster III EE185 KM-A | DL | Mailly-le-Camp | Crashed Neron {Eure-et-Loir} | Killed | Dreux Communal Cem | 2156 |
| HILDREW PDR | FO | 11.06.44 | Lancaster I ME791 KM-K | Training | Crash landed | Killed | Cremated Newcastle upon Tyne {West Road} | ||
| HILL CE | F Lt | 23/24.11.43 | Lancaster I DV329 KM-W | DL | Berlin | Crashed Rasdorf | Killed | Reichswald Forest | 1709 |
| HILL RPG | F Sgt | 30/31.03.44 | Lancaster III ND795 KM-C | DL | Nurnberg | Crashed Unteressfeld | Killed | Durnbach war cem | 2222 |
| HIRCHSFIELD GW, SAAF | Capt | 4/5.12.44 | Lancaster I PD373 KM-X | SP | Heilbronn | Crashed at Kleiningersheim | Killed | Durnbach War Cem | 1642 |
| HOAD BJ | F Sgt | 25/26.02.44 | Lancaster III ND520 KM-A | DL | Augsburg | Evd | 1836 | ||
| HOARE HD | Sgt | 15/16.07.44 | Lancaster III PB206 KM-Q | DL | Gardening | Killed | Runnymede Mem | 2232 | |
| HOBBS | Sgt | 20/21.10.40 | Hampden I L4154 KM- | W | Berlin | Force landed Colchester, Essex | |||
| HOBBS RD | Sgt | 31.7/1.8.40 | Hampden I L4085 KM- | W | Gardening | Ditched Cardigan Bay. | |||
| HOBBS VF | PO | 19/20.05.44 | Lancaster III ND689 KM-O | DL | Amiens | Crashed target area | PoW | 2256 | |
| HOBSON GJ | Sgt | 11/12.09.40 | Hampden I X2913 KM- | W | Bremerhaven | Crashed in sea | Killed | Becklingen War Cem | |
| HODGE JS | FO | 7/8.07.44 | Lancaster I ME859 KM-S | DL | St-Leu | Crashed at Equennes-Eramecourt {Somme} | Killed | Equennes-Eramecourt Cem | 2233 |
| HOGG R | Sgt | 20/21.10.43 | Lancaster III EE184 KM-B | DL | Leipzig | Ditched SE of grimsby LINCS | 1726 | ||
| HOLEMAN R | Sgt | 8/9.05.42 | Lancaster I L7533 KM-J | W | Warnemunde | ? | Killed | Runnymede | |
| HOLLAND A | W/O | 7/8.07.44 | Lancaster I ME859 KM-S | DL | St-Leu | Crashed at Equennes-Eramecourt {Somme} | Killed | Equennes-Eramecourt Cem | 2233 |
| HOLLAND CT | F/O | 13/14.09.42 | Lancaster I W4169 KM-S | W | Bremen | Crashed at Emst Holland | Killed | Epe General | |
| HOLLAND JV | Sgt | 24/25.08.42 | Lancaster I W4105 KM-X | W | Frankfurt | Crashed at Feluy Belgium | Killed | Gosselies Communal | |
| HOLLEREN LJ | Sgt | 1/2.03.43 | Lancaster I W4829 KM-V | W | Berlin | Crashed near Doeritz | Killed | 1939 - 45 Berlin | 1845 |
| HOLMES KA | Sgt | 23/24.10.41 | Hampden I AE290 KM- | W | le Harve | ? | Killed | Runnymede | 325 |
| HOLMES W | Sgt | 22/23.03.44 | Lancaster III ND518 KM-D | DL | Frankfurt | Crashed Kleinkrotzenburg | Killed | Durnbach War Cem | 1853 |
| HOLMES A'COURT WA, RCAF | PO | 1/2.01.44 | Lancaster I W4831 KM-C | DL | Berlin | Crashed near Lynow | Killed | Berlin 1939-1945 War Cem | 2350 |
| HOLT G | Sgt | 7/8.07.44 | Lancaster I ME634 KM-P | DL | St-Leu | Abandoned & crashed at St-Germer-de-Fly {Oise} | Inj, Died | Marissel French National Cem | 2245 |
| HOLT PG, RCAF | FO | 29/30.05.43 | Lancaster III EE123 KM-K | W | Wuppertal | Crashed NW Venlo Holland | Killed | Jonkerbos War Cem | 2247 |
| HOME JW | Sgt | 5-6/03/45 | Lancaster III LM654 KM-L | SP | Bohlen | PoW | 1704 | ||
| HOPKIN SD | F Sgt | 31.8-1.9.43 | Lancaster III ED665 KM-L | DL | Berlin | Crashed at Schonebeck | Killed | Berlin 1939-45 | 2011 |
| HOPKINSON C | Sgt | 2/3.10.43 | Lancaster III JB136 KM-T | DL | Munchen | Crashed at Otterfing | Killed | Durnbach War Cem | 1847 |
| HORDEN R | Sgt | 2/3.02.43 | Lancaster I W4819 KM-G | W | Koln | Collided with 102 Sqn Halifax and crashed at Luyksgestel | Killed | Eindhoven {Woensel} | 1818 |
| HORE C | Sgt | 11.06.44 | Lancaster I ME791 KM-K | Training | Crash landed | Killed | Runnymede Mem | ||
| HORWOOD A J | F Sgt | 27/28.03.43 | Lancaster I W4839 KM-F | W | Berlin | crashed Grossbeeren, ESE Potsdam | Killed | Berlin 1939-45 War Cem | |
| HOUGH GW | Sgt | 8/9.05.42 | Lancaster I R5568 KM-T | W | Warnemunde | Crashed near Lambrechtshagen | Killed | 1939 - 45 Berlin | |
| HOUGH WJ | FO | 15/16.07.44 | Lancaster III PB206 KM-Q | DL | Gardening | Killed | Runnymede Mem | 2232 | |
| HOURIGAN IP, RAAF | FO | 11/12.09.44 | Lancaster III PB535 KM-Z | DL | Darmstadt | Crashed at Roxheim | Killed | Runnymede Mem | 2044 |
| HOUSEMAN R | Sgt | 4-5/07/44 | Lancaster I NE699 KM-T | DL | St-Leu | Killed | Marissel French National Cem | 2300 | |
| HOWE DH | Sgt | 6/7.08.41 | Hampden I Z2917 KM-R | W | Calais | Crashed Barton Bendish Nfk | Killed | 2235 | |
| HOWELLS A | Sgt | 7/8.02.43 | Lancaster I W4832 KM-U | W | Lorient | Crashed off German coast | Killed | Runnymede | 1802 |
| HOWELLS D | Sgt | 5-6/03/45 | Lancaster III LM654 KM-L | SP | Bohlen | Evader | 1704 | ||
| HUBBARD | Sgt | 28/29.11.40 | Hampden I X2966 KM- | W | le Harve | Crashed Sutton on Sea, Lincs | |||
| HUCKLESBESBY EH | Sgt | 6/7.10.42 | Lancaster I R5903 KM-R | W | Osnabruck | Crashed at Klosterholte | PoW | ||
| HUGH | Sgt | 11/12.09.41 | Hampden I AD981 KM-A | W | Rostock | Ditched off Cromer NFK | 2144 | ||
| HUGHES MJ | Sgt | 21/22.10.41 | Hampden I AE257 KM- | W | Bremen | Crashed North Sea | Killed | 1835 | |
| HUGHES PR | Sgt | 14/15.01.44 | Lancaster I R5729 KM-A | DL | Braunschweig | Crashed Greboldehausen | Killed | Hannover War cem | 1643 |
| HUGHFF JE | Sgt | 12/13.06.41 | Hampden I AE127 KM- | W | Soest | ? | PoW | 2300 | |
| HULBERT C V L R | Sgt | 28/29.06.43 | Lancaster I ED307 KM-R | DL | Koln | Crashed at Nuenen {Noord Brabant} | Killed | Eindhoven {Woensel} General | 2327 |
| HUNT CRD | F Sgt | 8/9.05.42 | Lancaster I L7533 KM-J | W | Warnemunde | ? | Killed | Runnymede | |
| HUNTER CH | S/Ldr | 7/8.05.44 | Lancaster III ND741 KM-K | DL | Salbriz | Crashed Herbilly {Loir-et-Cher} | Killed | Orleans Main Cem | 2146 |
| HUNTER J | Sgt | 7/8.02.43 | Lancaster I W4832 KM-U | W | Lorient | Crashed off German coast | Killed | Runnymede | 1802 |
| HUNTER K | F Sgt | 4/5.10.44 | Lancaster III PB235 KM-C | SP | Gardening | Abandoned | Killed | Runnymede Mem | 1724 |
| HUNTLEY DN, DFM | Sgt | 13/14.09.42 | Lancaster I W4169 KM-S | W | Bremen | Crashed at Emst Holland | Killed | Epe General | |
| HURLEY JA | Sgt | 24/25.06.44 | Lancaster I ME628 KM-V | DL | Pommerval | Crashed at Bellencombre {Seine-Maritime} | PoW | 2235 | |
| HURLEY JR | Sgt | 31.5-1.6.44 | Lancaster I ME794 KM-V | DL | Maisy | Crashed at Westcott, Bucks on return | 2254 | ||
| HUTCHINSON J | Sgt | 8/9.01.43 | Lancaster I W4277 KM-S | W | Gardening | Crashed NNW of Abenra Denmark | Killed | Abenra Denmark | 1736 |
| HUTCHINSON LJ | Sgt | 31.5-1.6.44 | Lancaster I ME794 KM-V | DL | Maisy | Crashed at Westcott, Bucks on return | 2254 | ||
| HUTCHINSON LJH | Sgt | 24/25.06.44 | Lancaster I ME628 KM-V | DL | Pommerval | Crashed at Bellencombre {Seine-Maritime} | Killed | Bellencombre Communal Cem | 2235 |
| HYETT HWE | F Sgt | 23/24.05.43 | Lancaster III ED723 KM-U | DL | Dortmund | ? | Killed | Runnymede | 2241 |
| HYNES TG | PO | 29/30.08.40 | Hampden I P4372 KM- | W | Gelsenkirchen | Crashed Koln-Surth | PoW | ||
© 1999 - 2010 Richard Caville.
except where credited to original authors,
researchers or owners of images.
Permission must be asked before any reproduction by any means, and you may not charge for this information to third parties.
All genealogical and military indexes are freely available from sources cited.
Please notify me where these conditions are breached.
Click here for COPYRIGHT INFORMATION: Top 10 Copyright Myths - UK Copyright Service