Extracted from "ROYAL AIR FORCE BOMBER COMMAND LOSSES 1939-1945" Volumes 1-6
Midland Counties Publications
with kind permission of the author, W.R Chorley.
Names in alphabetical order:
A B C
D E F
G H I-J
K L M
N O P-Q
R S T
UVW Y
| Airfields: C = Coningsby; DL = Dunholme Lodge; MSG= Middleton St George; SC = Scampton; SP = Spilsby; W = Waddington; | |||||||||
| Evd = Evaded capture; Gardening = Mining; Lon Gaz = London Gazette | |||||||||
| Name | Rank | Date | Aircraft | Base | Target / Mission | Fate | Fate of Crew | Buried / Commemorated | Take-off time |
| IBBER | F Sgt | 2-3/02/45 | Lancaster I SW251 KM-X | SP | Karlsruhe | Killed | Durnbach War Cemetery | 1948 | |
| IBBOTSON DT, RAAF | FO | 25/26.07.44 | Lancaster I ME694 KM-L | DL | Stuttgart | Evd | 2110 | ||
| IMRIE W | Sgt | 21/22.12.42 | Lancaster I W4125 KM-Q | W | Munchen | Crashed at Bad Rappenau | Killed | Durnbach War Cem | 1802 |
| INGRAM SB | Sgt | 19/20.05.44 | Lancaster III ND689 KM-O | DL | Amiens | Crashed target area | Killed | Runnymede Mem | 2256 |
| INGRAM SB | Sgt | 19/20.11.40 | Hampden I X3023 KM- | W | Lutzkendorf | Crashed Southrepps, Nfk | Killed | ||
| IRWIN K, RCAF | Sgt | 28/29.07.44 | Lancaster I LM171 KM-R | DL | Stuttgart | Crashed at Haiterbach | PoW | 2213 | |
| ISON WJ | Sgt | 12.04.40 | Hampden I L4099 KM- | W | Kristiansand | Crashed off Norway | Killed | 820 | |
| JACK WC | Sgt | 15/16.03.44 | Lancaster III ND576 KM-M | DL | Stuttgart | Killed | Durnbach War Cem | 1931 | |
| JACKSON E | Sgt | 20/21.12.42 | Lancaster I W4259 KM-P | W | Duisburg | Collided with 9 Sqn Lancaster and crashed Bracebridge Heath LINCS | Killed | ||
| JACKSON TL | Sgt | 4-5/07/44 | Lancaster I NE699 KM-T | DL | St-Leu | Killed | Marissel French National Cem | 2300 | |
| JAMES CC | Sgt | 3/4.09.43 | Lancaster I W4961 KM-S | DL | Berlin | Crashed near Wunstorf | Killed | 1950 | |
| JAMES THR | Sgt | 17/18.08.43 | Lancaster III JA897 KM-H | DL | Peenemunde | Presumed lost over target area | Killed | 1939-45 Berlin | 2201 |
| JAMES WJ | Sgt | 8-9/02/45 | Lancaster III ME299 KM-E | SP | Politz | Killed | Runnymede | 1650 | |
| JARMAN TH | Sgt | 3-4/03/45 | Lancaster III ME442 KM-V | SP | Ludbergen | s/d by intruder homebound. Crashed at Grannington Park, Brocklesby East, LINCS |
Killed | 1842 | |
| JEFF JEP | PO | 2/3.05.41 | Hampden I AD864 KM- | W | Hamburg | Crashed River Elbe, between Blankenese & Cranz | Killed | 2205 | |
| JEFFCOAT HJ | F/O | 13.12.41 | Hampden I AE196 KM- | W | Gardening | ? | Killed | Runnymede | 1300 |
| JEFFCOTE TB | AC1 | 01.08.41 | Hampden I AD966 KM-R | Air Test | Crashed Lincoln | Killed | |||
| JEFFERY KA | Sgt | 30/31.03.44 | Lancaster III ND795 KM-C | DL | Nurnberg | Crashed Unteressfeld | Killed | Durnbach war cem | 2222 |
| JEFFREY W | Sgt | 11/12.06.40 | Hampden I P1325 KM- | W | Battle area | Crashed near Bethune France | Killed | ||
| JENKINS TE | F Sgt | 26/27.08.44 | Lancaster III NE138 KM-Z | DL | Gardening | Killed | Runnymede Mem | 2024 | |
| JETSON ET, RAAF | FO | 7-8/03/45 | Lancaster I NN768 KM-K | SP | Harburg | Killed | Runnymede | 1826 | |
| JOHNSON AE | Sgt | 27/28.08.42 | Lancaster I W4124 KM-D | W | Kassel | Crashed at Haltern | Killed | Reichswald Forest | |
| JOHNSON AJ | Sgt | 30/31.03.44 | Lancaster I ME629 KM-R | DL | Nurnberg | Crashed Lautenhausen | Killed | Hannover war cem | 2210 |
| JOHNSON BW | Sgt | 28.08.41 | Hampden I AD917 KM-P | Transit | Crash landed Waddington | Injured | |||
| JOHNSON CE | S ldr | 23/24.05.40 | Hampden I L4171 KM- | W | Communications | Crashed near Aachen. | Killed | Rheinberg War Cem | |
| JOHNSON DW, RCAF | F Sgt | 2-3/02/45 | Lancaster I SW251 KM-X | SP | Karlsruhe | Killed | Durnbach War Cemetery | 1948 | |
| JOHNSON KJ, RNZAF | Sgt | 28.2-01.3.43 | Lancaster I W4137 KM-L | W | St Nazaire | Crash landed at base on return | 1844 | ||
| JOHNSON KJ, RNZAF | Sgt | 29/30.03.43 | Lancaster I W4199 KM-H | W | Berlin | Crashed at Strausberg Germany | Killed | 1939-45 Berlin | |
| JOHNSON R | Sgt | 15/16.03.44 | Lancaster III ND576 KM-M | DL | Stuttgart | Killed | Durnbach War Cem | 1931 | |
| JOHNSON WP | Sgt | 2/3.12.43 | Lancaster III EE179 KM-B | DL | Berlin | Crashed Gross Kienitz | Killed | Berlin 1939 - 45 | 1647 |
| JOHNSTON A | PO | 30/31.01.44 | Lancaster III JA843 KM-O | DL | Berlin | PoW | 1656 | ||
| JOHNSTONE KJA | PO | 12.04.40 | Hampden I P1173 KM- | W | Kristiansand | Shot down by ME109s & Crashed in sea |
Killed | Runnymede | 0820 |
| JOHNSTONE T | F Sgt | 25/26.06.43 | Lancaster I R5740 KM-O | DL | Gelsenkirchen | ? | Killed | Runnymede | 2251 |
| JOHNSTONE T | Sgt | 23.03.43 | Lancaster I W4106 KM-T | DL | Training | Crash landed Waddington | |||
| JONES AR | Sgt | 25/26.03.40 | Hampden I L4102 KM- | W | Reconnaisance | Shot down by ME109s & Crashed in sea |
Killed | Runnymede | |
| JONES AH | Sgt | 9/10.05.44 | Lancaster III ND515 KM-E | DL | Gennevilliers | Killed | Evreux Communal Cem | 2216 | |
| JONES GG | Sgt | 30/31.07.43 | Lancaster III JA895 KM-H | DL | Remscheid | Crashed at Lintorf | Killed | Reichswald Forest | 2206 |
| JONES GW | Sgt | 17/18.12.42 | Lancaster I W4126 KM-B | W | Nienburg | Crashed on Texel | Killed | Den Burg General | |
| JONES H | Sgt | 5/6.06.42 | Lancaster I R5516 KM-F | W | Essen | Crashed North Sea | Killed | ||
| JONES HS, RAAF | F Sgt | 4/5.12.44 | Lancaster I PD373 KM-X | SP | Heilbronn | Crashed at Kleiningersheim | Killed | Durnbach War Cem | 1642 |
| JONES M | Sgt | 8-9/02/45 | Lancaster III ME299 KM-E | SP | Politz | Killed | Runnymede | 1650 | |
| JONES PO | W/O | 8/9.05.42 | Lancaster I R5557 KM-G | W | Warnemunde | ? | Killed | Runnymede | |
| JONES RCM | PO | 26/27.08.44 | Lancaster III NE138 KM-Z | DL | Gardening | Killed | Runnymede Mem | 2024 | |
| JONES RH | Sgt | 8/9.05.42 | Lancaster I L7533 KM-J | W | Warnemunde | ? | Killed | Runnymede | |
| JONES RW | Sgt | 2/3.12.43 | Lancaster III EE179 KM-B | DL | Berlin | Crashed Gross Kienitz | Killed | Berlin 1939 - 45 | 1647 |
| JONES S | Sgt | 23/24.05.43 | Lancaster III ED723 KM-U | DL | Dortmund | ? | Killed | Runnymede | 2241 |
| JONES T R | Sgt | 28/29.06.43 | Lancaster I ED307 KM-R | DL | Koln | Crashed at Nuenen {Noord Brabant} | Killed | Eindhoven {Woensel} General | 2327 |
| JONES TM | Sgt | 30/31.01.44 | Lancaster III JA843 KM-O | DL | Berlin | Killed | Runnymede Mem | 1656 | |
| JONES WH | Sgt | 11/12.09.40 | Hampden I P1338 KM- | W | Bremerhaven | ? | Killed | Becklingen War Cem | |
| JONES WJ | FO | 10-11/04/45 | Lancaster III ND631 KM-B | SP | Leipzig, Wahren railway yards | PoW, believed liberated by Russians | 1831 | ||
| JOPLING JT | Sgt | 17/18.08.43 | Lancaster III JA897 KM-H | DL | Peenemunde | Presumed lost over target area | Killed | Runnymede | 2201 |
| JORDAN RM | Sgt | 30/31.07.43 | Lancaster III JA895 KM-H | DL | Remscheid | Crashed at Lintorf | Killed | Reichswald Forest | 2206 |
| JOYCE DA | Sgt | 11/12.09.40 | Hampden I X2913 KM- | W | Bremerhaven | Crashed in sea | Killed | ||
| JUDD JE | Sgt | 2-3/02/45 | Lancaster I PA195 KM-V | SP | Karlsruhe | Killed | Durnbach War Cemetery | 2005 | |
| JUDGE RB | F Sgt | 16-17/03/45 | Lancaster III ND869 KM-M | SP | Wurzburg | Crashed into sea off Skegness, Lincs, 18mins after t/o | Killed, body not found | Runnymede | 1743 |
| JUNIPER K S | F/O | 12/13.07.43 | Lancaster I ED331 KM-Z | DL | Torino | Believed shot down by a night fighter | Killed | Runnymede | 2223 |
© 1999 - 2010 Richard Caville.
except where credited to original authors,
researchers or owners of images.
Permission must be asked before any reproduction by any means, and you may not charge for this information to third parties.
All genealogical and military indexes are freely available from sources cited.
Please notify me where these conditions are breached.
Click here for COPYRIGHT INFORMATION: Top 10 Copyright Myths - UK Copyright Service