Extracted from "ROYAL AIR FORCE BOMBER COMMAND LOSSES 1939-1945" Volumes 1-6
Midland Counties Publications
with kind permission of the author, W.R Chorley.
Names in alphabetical order:
A B C
D E F
G H I-J
K L M
N O P-Q
R S T
UVW Y
| Airfields: C = Coningsby; DL = Dunholme Lodge; MSG= Middleton St George; SC = Scampton; SP = Spilsby; W = Waddington; | |||||||||
| Evd = Evaded capture; Gardening = Mining; Lon Gaz = London Gazette | |||||||||
| Name | Rank | Date | Aircraft | Base | Target / Mission | Fate | Fate of Crew | Buried / Commemorated | Take-off time |
| MacANINCH HC | Sgt | 17/18.08.43 | Lancaster I W4935 KM-M | DL | Peenemunde | Crashed in the Baltic | Killed | Runnymede | 2139 |
| MacDONALD JW | Sgt | 30/31.01.44 | Lancaster III JA843 KM-O | DL | Berlin | Killed | Berlin 1939-1945 War Cem | 1656 | |
| MacDONALD MHD, RCAF | PO | 8/9.05.42 | Lancaster I R5557 KM-G | W | Warnemunde | ? | Killed | Runnymede | |
| MacFADYEN C | Sgt | 21/22.05.44 | Lancaster III ND976 KM-R | DL | Duisburg | Killed | Leopoldsburg War Cem | 2247 | |
| MACGREGOR JR | FO | 12/13.09.44 | Lancaster III PB189 KM-A | DL | Stuttgart | Crashed target area | Killed | Runnymede Mem | 1903 |
| MACKAY DG | PO | 8/9.05.42 | Lancaster I R5555 KM-P | W | Warnemunde | Crashed near Lambrechtshagen | Killed | 1939 - 45 Berlin | |
| MACKAY T | Sgt | 01.11.44 | Lancaster III LM650 KM-T | SP | Homberg | Crashed at Battle, Sussex on return | 1342 | ||
| MacKENZIE HD | Sgt | 8/9.07.41 | Hampden I AD840KM- | W | Hamm | ? | Killed | Reichswald Forest | |
| MacLAGAN G | FO | 8/9.05.42 | Lancaster I R5568 KM-T | W | Warnemunde | Crashed near Lambrechtshagen | Killed | 1939 - 45 Berlin | |
| MacLEOD KR | Sgt | 17/18.12.42 | Lancaster I W4126 KM-B | W | Nienburg | Crashed on Texel | Killed | Den Burg General | |
| MACMAHON JM | Sgt | 31.7-1.8.42 | Lancaster I L7537 KM-L | W | Dusseldorf | Crashed near Monchengladbach | Killed | Rheinberg War Cem | |
| MacQUEEN IAJ, RCAF | PO | 4/5.08.42 | Lancaster I R5603 KM-D | W | Essen | ? | Killed | Runnymede | |
| MacRAE DHC | Sgt | 30/31.07.43 | Lancaster III JA895 KM-H | DL | Remscheid | Crashed at Lintorf | Killed | Reichswald Forest | 2206 |
| MACRAE F | Sgt | 30/31.01.44 | Lancaster III JA843 KM-O | DL | Berlin | Killed | Berlin 1939-1945 War Cem | 1656 | |
| MAIDMENT GE | F Sgt | 2-3/02/45 | Lancaster I PA195 KM-V | SP | Karlsruhe | Killed | Durnbach War Cemetery | 2005 | |
| MAIN RK | Sgt | 12/13.06.41 | Hampden I P4310 KM- | W | Soest | ? | Killed | Reichswald Forest | 2250 |
| MALLEN | Sgt | 26/27.04.41 | Hampden I AD874 KM- | W | Hamburg | Crashed landed near West Raynham, Nfk | 2155 | ||
| MALLEN S | Sgt | 28.08.41 | Hampden I AD917 KM-P | Transit | Crash landed Waddington | ||||
| MANDALE | Sgt | 31/8-1.9.40 | Hampden I P2123 KM- | W | Berlin | Ditched off Cromer Nfk | Rescued | 2005 | |
| MANGOS, M, RNZAF | F Lt | 8-9/02/45 | Lancaster III ME299 KM-E | SP | Politz | Killed | Runnymede | 1650 | |
| MAQUIRE DJ | F Sgt | 14.08.44 | Lancaster I PD222 KM-U | DL | Brest | Crashed at Crozon {Finistere} | Killed | Charles de Percy War Cem | 1824 |
| MARLIN C G L | Sgt | 29/30.03.43 | Lancaster I W4199 KM-H | W | Berlin | Crashed at Strausberg Germany | Killed | 1939-45 Berlin | |
| MARRS H | Sgt | 30/31.01.44 | Lancaster III ND514 KM-C | DL | Berlin | PoW | 1657 | ||
| MARSDEN J | PO | 23/24.11.43 | Lancaster I DV329 KM-W | DL | Berlin | Crashed Rasdorf | Killed | Reichswald Forest | 1709 |
| MARSDEN W A | F/O | 23/24.05.43 | Lancaster III ED723 KM-U | DL | Dortmund | ? | Killed | Runnymede | 2241 |
| MARSHALL GP | PO | 4/5.08.42 | Lancaster I R5603 KM-D | W | Essen | ? | Killed | Runnymede | |
| MARSHALL R | Sgt | 28/29.07.44 | Lancaster I LM171 KM-R | DL | Stuttgart | Crashed at Haiterbach | Killed | Durnbach War Cem | 2213 |
| MARSTON LFA | FO | 26/27.08.44 | Lancaster III NE138 KM-Z | DL | Gardening | Killed | Runnymede Mem | 2024 | |
| MARSTON RA | Sgt | 24/25.03.42 | Lancatser I R5493 KM-M | W | Gardening | Believed shot down in target area | Killed | Runnymede | 1950 |
| MARTIN AE, USAAF | T Sgt | 21/22.06.44 | Lancaster I LL938 KM-S | DL | Wesseling | Crashed at Nederweert | Killed | Walls of the Missing, US Military Cem, Margraten | 2325 |
| MARTIN E | Sgt | 10/11.12.40 | Hampden I X3049 KM- | W | Gardening | Force landed in France | PoW | ||
| MARTIN RG | Sgt | 3/4.10.43 | Lancaster III ED433 KM-V | DL | Kassel | Crashed near target | Killed | Hannover War Cem | 1831 |
| MAULEY WJ | Sgt | 07.01.44 | Lancaster I ME574 KM-P | DL | Training | Crashed near base on return | 1545 | ||
| MAYBURY JGW | Sgt | 14/15.11.40 | Hampden I X2996 KM- | W | Berlin | Crashed on outskirts of Berlin | Killed | Berlin 1939-45 | |
| McALLISTER AW | Sgt | 01.11.44 | Lancaster III LM650 KM-T | SP | Homberg | Crashed at Battle, Sussex on return | 1342 | ||
| McALPINE DH, RCAF | F Sgt | 17.04.42 | Lancaster I R5510 KM_A | W | Augsburg | Crash landed W of Augsburg | Killed | Durnbach War Cem | 1512 |
| McAULAY M, RCAF | FO | 14.08.44 | Lancaster I PD222 KM-U | DL | Brest | Crashed at Crozon {Finistere} | Killed | Crozon Communal Cem | 1824 |
| McBETH W | Sgt | 2/3.09.41 | Hampden I AE152 KM-R | W | Berlin | Lost over North Sea | Killed, NKG | Runnymede | 2045 |
| McBURNEY C | F Sgt | 10-11/04/45 | Lancaster III ND631 KM-B | SP | Leipzig, Wahren railway yards | Killed | Berlin 1939-45 War Cemetery | 1831 | |
| McCALLUM JAW, DFC | FO | 11/12.09.44 | Lancaster III PB535 KM-Z | DL | Darmstadt | Crashed at Roxheim | Killed | Runnymede Mem | 2044 |
| McCLEERY RN, RCAF | F/O | 17/18.12.42 | Lancaster I W4126 KM-B | W | Nienburg | Crashed on Texel | Killed | Den Burg General | |
| McCLELLAN S S | Sgt | 30.4-1.5.43 | Lancaster III ED783 KM-F | W | Essen | Crashed at Rechteren Holland | Killed | Dalfsen General | .0025. |
| McCLURE CS, DFC | F Lt | 8/9.05.42 | Lancaster I R5555 KM-P | W | Warnemunde | Crashed near Lambrechtshagen | Killed | 1939 - 45 Berlin | |
| McCOLL D | Sgt | 29/30.05.43 | Lancaster III EE123 KM-K | W | Wuppertal | Crashed NW Venlo Holland | Killed | Jonkerbos War Cem | 2247 |
| McCOY LJ | F Sgt | 31.5-1.6.44 | Lancaster III ND698 KM-Q | DL | Maisy | Crashed at Oakley on return | 2309 | ||
| McCOY LJP | Sgt | 21/22.06.44 | Lancaster III LM592 KM-Q | DL | Wesseling | Exploded over Riethoven {Noord-Brabant} | Killed | Eindhoven {Woensel} General Cem | 2257 |
| McCREADY GD, RCAF | Sgt | 20/21.12.42 | Lancaster I W4259 KM-P | W | Duisburg | Collided with 9 Sqn Lancaster and crashed Bracebridge Heath LINCS | Killed | ||
| McDERMOTT LF | Sgt | 17/18.08.43 | Lancaster III DV202 KM-Z | DL | Peenemunde | ? | Killed | Runnymede | 2140 |
| McDONALD GC, RCAF | PO | 24/25.08.42 | Lancaster I W4105 KM-X | W | Frankfurt | Crashed at Feluy Belgium | Killed | Gosselies Communal | |
| McDONALD RJ | Sgt | 7/8.07.44 | Lancaster I LM631 KM-W | DL | St-Leu | Crashed at Lucy {Seine-Maritime} | Killed | Marissel French National Cem | 2230 |
| McEWAN J | Sgt | 10/11.12.40 | Hampden I X3049 KM- | W | Gardening | Force landed in France | PoW | ||
| McGOUGH C | Sgt | 19/20.09.42 | Lancaster I R5554 KM-Q | W | Munchen | Crashed at Berlaimont France | Killed | Maubeuge | |
| McGRATH A | Sgt | 21/22.06.43 | Lancaster III LM330 WM-Q | DL | Krefeld | ? | Killed | Runnymede | 2350 |
| MCKENZIE V | Sgt | 21/22.06.44 | Lancaster I LL938 KM-S | DL | Wesseling | Crashed at Nederweert | Killed | Nederweert War Cem | 2325 |
| McKERROW JA | F Sgt | 26/27.04.44 | Lancaster I LL920 KM-V | DL | Schweinfurt | Collided with 57Sqn Lancaster I ME679 DX-K and crashed Oberkirchen | Killed | Durnbach War Cem | 2139 |
| McKINLAY FW | Sgt | 14/15.05.40 | Hampden I P4286 KM- | W | Breda | Crashed at Oosterhout | Killed | Oosterhout | |
| McLAREN | Sgt | 20/21.10.40 | Hampden I L4154 KM- | W | Berlin | Force landed Colchester, Essex | |||
| McLAREN DG | PO | 8/9.05.42 | Lancaster I R5555 KM-P | W | Warnemunde | Crashed near Lambrechtshagen | Killed | 1939 - 45 Berlin | |
| McLEOD JM, RCAF | F Sgt | 14.08.44 | Lancaster I PD222 KM-U | DL | Brest | Crashed at Crozon {Finistere} | Killed | Crozon Communal Cem | 1824 |
| McMULLIN H | Sgt | 2/3.10.43 | Lancaster III JB136 KM-T | DL | Munchen | Crashed at Otterfing | Killed | Durnbach War Cem | 1847 |
| McNAIR A | Sgt | 5/6.09.43 | Lancaster III JA703 KM-W | DL | Mannheim | Crashed Mannheim-Sandhofen | Killed | Durnbach War Cem | 2002 |
| McNAMARA LGL | F/O | 17/18.12.42 | Lancaster I W4126 KM-B | W | Nienburg | Crashed on Texel | Killed | Den Burg General | |
| McNEILAGE DG, RCAF | F Sgt | 14.08.44 | Lancaster I PD222 KM-U | DL | Brest | Crashed at Crozon {Finistere} | Evd | 1824 | |
| MCQUADE WJ, RCAF | Sgt | 6/7.08.41 | Hampden I Z2917 KM-R | W | Calais | Crashed Barton Bendish Nfk | Killed | 2235 | |
| McSHANE DF | Sgt | 5-6/03/45 | Lancaster III LM654 KM-L | SP | Bohlen | PoW | 1704 | ||
| MEAKI GS | Sgt | 1/2.10.43 | Lancaster I ED348 KM-M | DL | Hagen | Crashed near Matienberghausen | Killed | Reichswald Forest | 1827 |
| MELHADO LS | Sgt | 5/6.06.42 | Lancaster I R5516 KM-F | W | Essen | Crashed North Sea | Killed | ||
| MELIA TB | PO | 16/17.12.43 | Lancaster III DV238 KM-M | DL | Berlin | Crashed near Diepholz | Killed | Hannover WarCem | 1621 |
| MERCER CTC | F Sgt | 12/13.06.41 | Hampden I P4310 KM- | W | Soest | ? | Killed | Reichswald Forest | 2250 |
| MERCER E | FO | 07.01.44 | Lancaster I ME574 KM-P | DL | Training | Crashed near base on return | 1545 | ||
| MERCER E | FLt | 13.05.45 | Lancaster III RF203 KM-G | Ferry | Overshot runway at Speke Airport Liverpool and crashed | ||||
| MERCER RW, RAAF | FO | 14.08.44 | Lancaster I PD222 KM-U | DL | Brest | Crashed at Crozon {Finistere} | Killed | Crozon Communal Cem | 1824 |
| MERRICK FK | F Lt | 27/28.06.44 | Lancaster I ME743 EM-G | DL | Marquise | Crashed in sea | Killed | Runnymede Mem | 2257 |
| MERRICKS CL | Sgt | 17.04.42 | Lancaster I L7536 KM-H | W | Augsburg | Shot down near le Vieil-Evreux | Killed | Evreux Communal | 1512 |
| METCALFE N | Sgt | 21/22.06.43 | Lancaster III LM330 WM-Q | DL | Krefeld | ? | Killed | Runnymede | 2350 |
| MIDDLETON HHW | F Sgt | 25/26.02.44 | Lancaster III ND520 KM-A | DL | Augsburg | PoW | 1836 | ||
| MIDDLETON J D | WC | 12/13.07.43 | Lancaster I ED331 KM-Z | DL | Torino | Believed shot down by a night fighter | Killed | Runnymede | 2223 |
| MIERS VG, RAAF | PO | 6/7.10.42 | Lancaster I R5903 KM-R | W | Osnabruck | Crashed at Klosterholte | PoW | ||
| MILBOURNE RL | Sgt | 20/21.10.40 | Hampden I P2137 KM- | W | Berlin | Crashed near Hasenheide | Killed | Berlin 1939-45 | |
| MILES GR | PO | 7/8.05.44 | Lancaster III ND741 KM-K | DL | Salbriz | Crashed Herbilly {Loir-et-Cher} | Killed | Orleans Main Cem | 2146 |
| MILLAR JW, RCAF | FO | 7/8.02.43 | Lancaster I ED309 KM-S | W | Lorient | ? | Killed | Lemvig, Denmark | |
| MILLAR KL | PO | 13/14.11.40 | Hampden I X2995 KM- | W | Hamburg | Crashed on take off | Killed | 115 | |
| MILLER DH, RCAF | WO | 10/11.03.43 | Lancaster I W4841 KM-W | W | Gardening | Crashed at Sassnitz | Killed | 1939 - 45 Berlin | |
| MILLER JH | Sgt | 8/9.05.42 | Lancaster I R5557 KM-G | W | Warnemunde | ? | Killed | Runnymede | |
| MILLER JR | Sgt | 13/14.06.41 | Hampden I AE129 KM- | W | Gardening | Crashed at Southrey Lincs | Killed | 2330 | |
| MILLER KV | Sgt | 24/25.03.44 | Lancaster III ND565 KM-C | DL | Berlin | Crashed Angermund | Killed | Reichswald Forest War Cem | 1849 |
| MILLER RT | Sgt | 19/20.07.40 | Hampden I L4087 KM- | W | Gardening | Crashed off Jutland | Killed | Skagen, Denmark | |
| MILTON KB | F Sgt | 3/4.05.44 | Lancaster III EE185 KM-A | DL | Mailly-le-Camp | Crashed Neron {Eure-et-Loir} | Killed | Dreux Communal Cem | 2156 |
| MINDEL SD | Sgt | 21/22.06.43 | Lancaster III LM330 WM-Q | DL | Krefeld | ? | Killed | Runnymede | 2350 |
| MIRAMS DC | Sgt | 21/22.01.44 | Lancaster III DV263 KM-M | DL | Magdeburg | Killed | Berlin 1939-1945 War Cem | 2026 | |
| MISSELBROOK ST | W/Cdr | 13.12.41 | Hampden I AE196 KM- | W | Gardening | ? | Killed | Runnymede | 1300 |
| MITCHELL CP | Sgt | 17/18.01.43 | Lancaster I ED318 KM-X | W | Berlin | ? | Killed | Runnymede | 1709 |
| MITCHELL DL, RAAF | F Sgt | 11/12.11.44 | Lancaster III LM648 KM-K | SP | Harborg | Collided with 207Sqn Lancaster III PB643 9J-S on return & crashed | Killed | Cambridge City Cem | 1633 |
| MITCHELL J | Sgt | 4/5.12.44 | Lancaster I PD373 KM-X | SP | Heilbronn | Crashed at Kleiningersheim | Killed | Durnbach War Cem | 1642 |
| MITCHELL LJ, RNZAF | F Sgt | 26/27.04.44 | Lancaster I ME730 KM-R | DL | Schweinfurt | PoW | 2133 | ||
| MITCHELL N | Sgt | 12/13.09.44 | Lancaster III PB189 KM-A | DL | Stuttgart | Crashed target area | Killed | Runnymede Mem | 1903 |
| MITCHELL RFG | Sgt | 16-17/03/45 | Lancaster III ND869 KM-M | SP | Wurzburg | Crashed into sea off Skegness, Lincs, 18mins after t/o | Killed | Cambridge City Cemetery | 1743 |
| MITCHELL RR | F/O | 17/18.12.42 | Lancaster I R5666 KM-F | W | Nienburg | Crashed at Bramsche | PoW | ||
| MOFFATT AR | Sgt | 2/3.08.43 | Lancaster I W4778 KM-T | DL | Hamburg | Crashed in Waddenzee | Killed | 2347 | |
| MOGG DB | Sgt | 8/9.01.43 | Lancaster I W4277 KM-S | W | Gardening | Crashed NNW of Abenra Denmark | Killed | Abenra Denmark | 1736 |
| MONEY J E | PO | 12/13.07.43 | Lancaster I ED331 KM-Z | DL | Torino | Believed shot down by a night fighter | Killed | Runnymede | 2223 |
| MOODIE AT | F Sgt | 16/17.12.43 | Lancaster III DV238 KM-M | DL | Berlin | Crashed near Diepholz | Killed | Hannover WarCem | 1621 |
| MOON | Sgt | 16/17.11.40 | Hampden I X3008 KM- | W | Hamburg | Overshot Bircham Newton | |||
| MOORE TD | Sgt | 8/9.05.42 | Lancaster I R5568 KM-T | W | Warnemunde | Crashed near Lambrechtshagen | PoW | ||
| MORE EG, RAAF | PO | 31.8-1.9.43 | Lancaster III ED665 KM-L | DL | Berlin | Crashed at Schonebeck | Killed | Berlin 1939-45 | 2011 |
| MORGANS PWB | FO | 7-8/03/45 | Lancaster III PB417 KM-R | SP | Harburg | POW RAF loss card "crew safe" |
1825 | ||
| MORLEY CR, RCAF | Sgt | 16/17.08.41 | Hampden I AE239 KM- | W | Dusseldorf | Lost over North Sea | Killed | 2315 | |
| MORLEY CR, RCAF | Sgt | 30/31.07.41 | Hampden I AD755 KM- | W | Koln | Crash landed Carleton le Moorland Lincs | 2340 | ||
| MORLEY J | Sgt | 23.10.44 | Lancaster III LM645 KM-P | SP | Walcheren | Crashed target area | Killed | Bergen op Zoom War Cem | 1511 |
| MORRIS N | Sgt | 23.03.43 | Lancaster I W4106 KM-T | DL | Training | Crash landed Waddington | |||
| MORRIS N H | Sgt | 25/26.06.43 | Lancaster I R5740 KM-O | DL | Gelsenkirchen | ? | Killed | Runnymede | 2251 |
| MORROW AS | Sgt | 8/9.05.42 | Lancaster I L7533 KM-J | W | Warnemunde | ? | Killed | Runnymede | |
| MORTIMER GE, DFM | F Lt | 9/10.05.44 | Lancaster III ND515 KM-E | DL | Gennevilliers | Killed | Evreux Communal Cem | 2216 | |
| MORTON HWH | F Sgt | 8/9.01.43 | Lancaster I W4176 KM-X | W | Gardening | ? | Killed | Runnymede | 1754 |
| MOSEY E | Sgt | 5/6.09.43 | Lancaster III JA703 KM-W | DL | Mannheim | Crashed Mannheim-Sandhofen | Killed | Runnymede | 2002 |
| MOSS BD | Sgt | 17.04.42 | Lancaster I L7548 KM-T | W | Auhsburg | Shot down WNW of Evreux | Killed | Beaumont-le-Roger Communal | 1512 |
| MOSS GD | Sgt | 27/28.11.41 | Hampden I AD933 KM- | W | Dusseldorf | Crash landed near Honeybourne WORCS | 1710 | ||
| MOYLE HR | Sgt | 21.12.39 | Hampden I L4089 KM- | W | Recce of shipping off Norway | Shot down by Spitfire, 602 Sqdn Ditched off Scotland |
Rescued | ||
| MUIR | Sgt | 20/21.10.40 | Hampden I L4154 KM- | W | Berlin | Force landed Colchester, Essex | |||
| MULFORD JW | Sgt | 17/18.04.41 | Hampden I X2999 KM- | W | Berlin | Lost over North Sea | Killed | 2015 | |
| MULLIN DS, RCAF | F Sgt | 14/15.01.44 | Lancaster I R5729 KM-A | DL | Braunschweig | Crashed Greboldehausen | Killed | Hannover War cem | 1643 |
| MURDOCK AF | Sgt | 24/25.03.42 | Lancatser I R5493 KM-M | W | Gardening | Believed shot down in target area | Killed | Runnymede | 1950 |
| MURPHY DE, RAFF | FO | 4/5.12.44 | Lancaster I PD373 KM-X | SP | Heilbronn | Crashed at Kleiningersheim | Killed | Durnbach War Cem | 1642 |
| MURPHY FA | F Sgt | 12/13.09.44 | Lancaster III PB189 KM-A | DL | Stuttgart | Crashed target area | Killed | Runnymede Mem | 1903 |
| MURPHY JC | Sgt | 11/12.09.44 | Lancaster I LL965 CF-S | DL | Darmstadt | Crashed at Gundersheim | Killed | Rheinberg War Cem | 2046 |
| MURPHY PC | Sgt | 13/14.09.42 | Lancaster I W4169 KM-S | W | Bremen | Crashed at Emst Holland | Killed | Epe General | |
| MURRAY IR, RAAF | F Sgt | 25/26.07.44 | Lancaster I ME694 KM-L | DL | Stuttgart | Evd | 2110 | ||
| MURRAY RO, RCAF | Sgt | 21/22.05.44 | Lancaster III ND976 KM-R | DL | Duisburg | Evd | 2247 | ||
| MUSGRAVE CE | Sgt | 15/16.09.41 | Hampden I AD930 KM-L | W | Hamburg | Crashed at Harmston LINCS | Injured | 1835 | |
| MUTTER LH, DFM | F Sgt | 6/7.10.42 | Lancaster I W4188 KM-G | W | Osnabruck | Crashed at Quackenbruck | Killed | Rheinberg War Cem | |
| MYERS TW, RCAF | W/O 2 | 1/2.01.44 | Lancaster I W4831 KM-C | DL | Berlin | Crashed near Lynow | Killed | Berlin 1939-1945 War Cem | 2350 |
| MYERSCOUGH T | F Sgt | 23/24.11.43 | Lancaster I DV329 KM-W | DL | Berlin | Crashed Rasdorf | Killed | Reichswald Forest | 1709 |
| MYLES AP | Sgt | 24/25.03.44 | Lancaster III ND565 KM-C | DL | Berlin | Crashed Angermund | Killed | Reichswald Forest War Cem | 1849 |
© 1999 - 2010 Richard Caville.
except where credited to original authors,
researchers or owners of images.
Permission must be asked before any reproduction by any means, and you may not charge for this information to third parties.
All genealogical and military indexes are freely available from sources cited.
Please notify me where these conditions are breached.
Click here for COPYRIGHT INFORMATION: Top 10 Copyright Myths - UK Copyright Service