Extracted from "ROYAL AIR FORCE BOMBER COMMAND LOSSES 1939-1945" Volumes 1-6
Midland Counties Publications
with kind permission of the author, W.R Chorley.
Names in alphabetical order:
A B C
D E F
G H I-J
K L M
N O P-Q
R S T
UVW Y
| Airfields: C = Coningsby; DL = Dunholme Lodge; MSG= Middleton St George; SC = Scampton; SP = Spilsby; W = Waddington; | |||||||||
| Evd = Evaded capture; Gardening = Mining; Lon Gaz = London Gazette | |||||||||
| Name | Rank | Date | Aircraft | Base | Target / Mission | Fate | Fate of Crew | Buried / Commemorated | Take-off time |
| NAYLOR K | Sgt | 1/2.03.44 | Lancaster III ND566 KM-O | DL | Stuttgart | Crashed near Reutlingen | PoW | 2317 | |
| NESBITT BL | Sgt | 8/9.05.42 | Lancaster I R5568 KM-T | W | Warnemunde | Crashed near Lambrechtshagen | Killed | 1939 - 45 Berlin | |
| NEWCOMBE JR | Sgt | 7/8.09.41 | Hampden I X2921 KM-Z | W | Gardening (Kiel Bay) | Crashed on take off near Branston Hall Farm | Killed | 2115 | |
| NEWELL WF | FO | 2/3.12.43 | Lancaster III EE179 KM-B | DL | Berlin | Crashed Gross Kienitz | Killed | Berlin 1939 - 45 | 1647 |
| NEWTON J McA, RCAF | WO | 27/28.03.43 | Lancaster I W4839 KM-F | W | Berlin | crashed Grossbeeren, ESE Potsdam | Killed | Berlin 1939-45 War Cem | |
| NIAS MA | PO | 17/18.12.42 | Lancaster I ED355 KM-D | W | Nienburg | Crashed near Harich Holland | Killed | Jonkerbos War Cem | |
| NIBLETT GW | Sgt | 10/11.10.41 | Hampden I AE382 KM-A | W | Dunkerque | ? | PoW | 1855 | |
| NICHOLS HW | Sgt | 15/16.07.44 | Lancaster III PB206 KM-Q | DL | Gardening | Killed | Runnymede Mem | 2232 | |
| NICHOLSON DF | F Sgt | 07.02.42 | Lancaster I L7542 KM- | Training | Crash landed at Skellingthorpe | ||||
| NICHOLSON DF | PO | 24/25.08.42 | Lancaster I W4105 KM-X | W | Frankfurt | Crashed at Feluy Belgium | Killed | Gosselies Communal | |
| NICOLLE ND | FO | 7-8/03/45 | Lancaster III PB417 KM-R | SP | Harburg | POW | 1825 | ||
| NICOLSON GP | Sgt | 24/25.02.44 | Lancaster III ND525 KM-Q | DL | Schweinfurt | Killed | Choloy War Cem | 1824 | |
| NIXON P | Sgt | 26/27.02.40 | Hampden I L4153 KM- | W | Patrol | Ran out of fuel, c/l North Coates | 1825 | ||
| NIXON PD | Sgt | 19/20.07.40 | Hampden I L4087 KM- | W | Gardening | Crashed off Jutland | Killed | Skagen, Denmark | |
| NOLAN AW, RAAF | PO | 3/4.05.44 | Lancaster III EE185 KM-A | DL | Mailly-le-Camp | Crashed Neron {Eure-et-Loir} | Killed | Dreux Communal Cem | 2156 |
| NOLAN MJ, RAAF | F Sgt | 28/29.07.44 | Lancaster III PB266 KM-S | DL | Stuttgart | PoW | 2159 | ||
| NORMAN | Sgt | 11/12.09.41 | Hampden I AD981 KM-A | W | Rostock | Ditched off Cromer NFK | 2144 | ||
| NORMAN GH | PO | 9/10.05.44 | Lancaster III ND515 KM-E | DL | Gennevilliers | Killed | Evreux Communal Cem | 2216 | |
| NORRIS E | Sgt | 21/22.06.44 | Lancaster III LM592 KM-Q | DL | Wesseling | Exploded over Riethoven {Noord-Brabant} | Killed | Eindhoven {Woensel} General Cem | 2257 |
| NORRIS E | Sgt | 31.5-1.6.44 | Lancaster III ND698 KM-Q | DL | Maisy | Crashed at Oakley on return | 2309 | ||
| NORRIS NB | S Ldr | 26/27.02.40 | Hampden I L4153 KM- | W | Patrol | Ran out of fuel, c/l North Coates Airframe became 1888M |
1825 | ||
| NORTON HA | Sgt | 1/2.01.44 | Lancaster I W4831 KM-C | DL | Berlin | Crashed near Lynow | Killed | Berlin 1939-1945 War Cem | 2350 |
| NORTON HG, RAAF | PO | 3/4.10.43 | Lancaster III ED433 KM-V | DL | Kassel | Crashed near target | Killed | Hannover War Cem | 1831 |
| NUGENT CS, RCAF | F Sgt | 1/2.10.42 | Lancaster I W4187 KM-S | W | Wismar | Crashed Skallingen Denmark | Killed | Fourfelt | 1800 |
| NUNN CW | FO | 23/24.11.43 | Lancaster I DV329 KM-W | DL | Berlin | Crashed Rasdorf | Killed | Reichswald Forest | 1709 |
© 1999 - 2010 Richard Caville.
except where credited to original authors,
researchers or owners of images.
Permission must be asked before any reproduction by any means, and you may not charge for this information to third parties.
All genealogical and military indexes are freely available from sources cited.
Please notify me where these conditions are breached.
Click here for COPYRIGHT INFORMATION: Top 10 Copyright Myths - UK Copyright Service