Extracted from "ROYAL AIR FORCE BOMBER COMMAND LOSSES 1939-1945" Volumes 1-6
Midland Counties Publications
with kind permission of the author, W.R Chorley.
Names in alphabetical order:
A B C
D E F
G H I-J
K L M
N O P-Q
R S T
UVW Y
| Airfields: C = Coningsby; DL = Dunholme Lodge; MSG= Middleton St George; SC = Scampton; SP = Spilsby; W = Waddington; | |||||||||
| Evd = Evaded capture; Gardening = Mining; Lon Gaz = London Gazette | |||||||||
| Name | Rank | Date | Aircraft | Base | Target / Mission | Fate | Fate of Crew | Buried / Commemorated | Take-off time |
| TARRANT JR | Sgt | 28.2-01.3.43 | Lancaster I W4137 KM-L | W | St Nazaire | Crash landed at base on return | 1844 | ||
| TATE JE | FO | 1/2.10.42 | Lancaster I W4187 KM-S | W | Wismar | Crashed Skallingen Denmark | Killed | Fourfelt | 1800 |
| TAUNTON SR | PO | 6/7.09.40 | Hampden I P2087 KM-M | W | Krefeld | Crashed near Munster | PoW | ||
| TAYLOR A J | Sgt | 10/11.03.43 | Lancaster I W4841 KM-W | W | Gardening | Crashed at Sassnitz | Killed | 1939 - 45 Berlin | |
| TAYLOR AB | Sgt | 2/3.10.43 | Lancaster III JB136 KM-T | DL | Munchen | Crashed at Otterfing | Killed | Durnbach War Cem | 1847 |
| TAYLOR DA, RCAF | F Sgt | 21/22.06.44 | Lancaster III ND973 KM-A | DL | Wesseling | Crashed at Herkenbosch {Limburg} | Killed | Jonkerbos War Cem | 2312 |
| TAYLOR HA, RCAF | Sgt | 31.8-1.9.41 | Hampden IAD726 KM- | W | Koln | Crashed North Sea off Essex coast | Killed | Adegem | 2040 |
| TAYLOR HH | F Sgt | 11/12.08.42 | Lancaster I R5732 KM-G | W | Mainz | Crashed at base on return | 2255 | ||
| TAYLOR J | Sgt | 23/24.11.43 | Lancaster III LM373 KM-V | DL | Berlin | ? | Killed | Berlin 1939-45 | 1716 |
| TAYLOR JM | Sgt | 17/18.04.41 | Hampden I X2999 KM- | W | Berlin | Lost over North Sea | Killed | 2015 | |
| TAYLOR N E | Sgt | 13/14.05.43 | Lancaster I W4305 KM-G | W | Pilzen | Crashed E of the Rheine | Killed | Reichswald Forest | 2140 |
| TAYLOR W | F Sgt | 11/12.09.44 | Lancaster I LL965 CF-S | DL | Darmstadt | Crashed at Gundersheim | Killed | Rheinberg War Cem | 2046 |
| TAYLOR WG | F/O | 12.04.40 | Hampden I L4099 KM- | W | Kristiansand | Crashed off Norway | Killed | 820 | |
| TEBBUTT PR | Sgt | 10/11.12.40 | Hampden I X3049 KM- | W | Gardening | Force landed in France | PoW | ||
| TEMPLE RD | FO | 5-6/03/45 | Lancaster III LM654 KM-L | SP | Bohlen | PoW | 1704 | ||
| TERRELL AG | F Sgt | 24/25.03.44 | Lancaster III ND565 KM-C | DL | Berlin | Crashed Angermund | Killed | Reichswald Forest War Cem | 1849 |
| TERRY HJ | F Sgt | 3/4.03.43 | Lancaster III ME442 KM-V | Crashed Brocklesby Park LINCS | Killed | ||||
| TERRY HJ | F Sgt | 3-4/03/45 | Lancaster III ME442 KM-V | SP | Ludbergen | s/d by intruder homebound. Crashed at Grannington Park, Brocklesby East, LINCS |
Killed | Birmingham (Brandwood End) | 1842 |
| TETLEY N | F Sgt | 31.7-1.8.42 | Lancaster I L7537 KM-L | W | Dusseldorf | Crashed near Monchengladbach | Killed | Rheinberg War Cem | |
| THIRKELL PHH, DFM | F Sgt | 8/9.05.42 | Lancaster I R5557 KM-G | W | Warnemunde | ? | Killed | Runnymede | |
| THOMAS HH | Sgt | 18/19.10.43 | Lancaster I R5901 KM-X | Hannover | ? | Killed | |||
| THOMAS HP | Sgt | 20/21.12.43 | Lancaster I DV331 KM-T | DL | Frankfurt | Crashed at Rossdorf | Killed | Durnbach War Cem | 1709 |
| THOMAS IB | Sgt | 21/22.05.44 | Lancaster III ND976 KM-R | DL | Duisburg | Killed | Leopoldsburg War Cem | 2247 | |
| THOMAS JW | Sgt | 27/28.06.44 | Lancaster I ME743 EM-G | DL | Marquise | Crashed in sea | Killed | Runnymede Mem | 2257 |
| THOMPSON AH | Sgt | 17/18.08.43 | Lancaster I W4935 KM-M | DL | Peenemunde | Crashed in the Baltic | Killed | Runnymede | 2139 |
| THOMPSON E A | Sgt | 29/30.05.43 | Lancaster I W4838 KM-B | W | Wuppertal | Crashed NNW Genk Belgium | Killed | Heverlee War Cem | 2240 |
| THOMPSON EAW | PO | 2/3.09.41 | Hampden I AE152 KM-R | W | Berlin | Lost over North Sea | Killed | Nes General | 2045 |
| THOMPSON F | Sgt | 3/4.10.43 | Lancaster III ED433 KM-V | DL | Kassel | Crashed near target | PoW | 1831 | |
| THOMPSON HC | PO | 21/22.06.43 | Lancaster III LM330 WM-Q | DL | Krefeld | ? | Killed | Runnymede | 2350 |
| THOMPSON HVD | Sgt | 21/22.06.44 | Lancaster I NE804 KM-O | DL | Wesseling | Crashed near Genk | Killed | Genk Town Cem | 2326 |
| THOMPSON R H W | Sgt | 25/26.06.43 | Lancaster I R5740 KM-O | DL | Gelsenkirchen | ? | Killed | Runnymede | 2251 |
| THOMPSON WH | F Sgt | 11/12.09.44 | Lancaster I LL965 CF-S | DL | Darmstadt | Crashed at Gundersheim | Killed | Rheinberg War Cem | 2046 |
| THORNTON WC | Sgt | 6-7/03/45 | Lancaster I NG396 KM-G | SP | Sassnitz | Presumed lost over the Baltic | Killed | Svino Churchayrd Denmark | 1831 |
| THURLEY C | Sgt | 27/28.08.42 | Lancaster I R5664 KM-R | W | Kassel | Crashed at base on return | 2117 | ||
| THURLEY CV | Sgt | 23/24.09.42 | Lancaster I R5905 KM-R | W | Wismar | Abandoned Madum area | PoW | 2225 | |
| TIJOU JR | F Sgt | 30/31.01.44 | Lancaster III ND514 KM-C | DL | Berlin | PoW | 1657 | ||
| TIMMINS RA | PO | 30/31.07.43 | Lancaster III JA895 KM-H | DL | Remscheid | Crashed at Lintorf | Killed | Reichswald Forest | 2206 |
| TINDALL NHJ | S Ldr | 10/11.12.40 | Hampden I X3049 KM- | W | Gardening | Force landed in France | PoW | ||
| TOBIN LP, RCAF | W/O 2 | 21/22.06.44 | Lancaster III LM434 KM-P | DL | Wesseling | Crashed near Lanklaar {Limburg} | Evd | 2255 | |
| TOCHER EJ | Sgt | 16/17.12.43 | Lancaster III DV238 KM-M | DL | Berlin | Crashed near Diepholz | Killed | Hannover WarCem | 1621 |
| TODD DA | PO | 3/4.07.40 | Hampden I P4352 KM- | W | Gardening | Lost in N Sea. | Killed | ||
| TOFT WE | Sgt | 1/2.03.43 | Lancaster I W4829 KM-V | W | Berlin | Crashed near Doeritz | Killed | 1939 - 45 Berlin | 1845 |
| TOMKINS LM | PO | 06.06.42 | Lancaster I R5515 KM- | Training | Crash landed at Waddington | ||||
| TOMLINSON J | Sgt | 1/2.10.40 | Hampden I X2965 KM- | W | Koln | Crashed into sea | Killed | ||
| TONKISS JR | Sgt | 12.04.40 | Hampden I L4099 KM- | W | Kristiansand | Crashed off Norway | Killed | 820 | |
| TOOTH A | Sgt | 28/29.06.43 | Lancaster I ED307 KM-R | DL | Koln | Crashed at Nuenen {Noord Brabant} | Killed | Eindhoven {Woensel} General | 2327 |
| TOUGH JGR, RCAF | F Sgt | 22/23.11.42 | Lancaster I W4304 KM-C | W | Stuttgart | ? | Killed | Runnymede | |
| TOWILL CE | W/O | 23.10.44 | Lancaster III LM645 KM-P | SP | Walcheren | Crashed target area | Killed | Bergen op Zoom War Cem | 1511 |
| TOWNSEND C | Sgt | 12/13.06.41 | Hampden I AE127 KM- | W | Soest | ? | PoW | 2300 | |
| TRAILL IC, MD | Sgt | 2/3.02.43 | Lancaster I W4819 KM-G | W | Koln | Collided with 102 Sqn Halifax and crashed at Luyksgestel | Killed | Eindhoven {Woensel} | 1818 |
| TRIPP HUH | PO | 2/3.05.41 | Hampden I AD864 KM- | W | Hamburg | Crashed River Elbe, between Blankenese & Cranz | Killed | Hamburg, Ohlsdorf | 2205 |
| TRUSTRAM RL | Sgt | 17.04.42 | Lancaster I L7548 KM-T | W | Auhsburg | Shot down WNW of Evreux | Killed | Beaumont-le-Roger Communal | 1512 |
| TUCKER I | Sgt | 29/30.05.43 | Lancaster III EE123 KM-K | W | Wuppertal | Crashed NW Venlo Holland | Killed | Jonkerbos War Cem | 2247 |
| TULLOCH JR | F Sgt | 5-6/03/45 | Lancaster III LM654 KM-L | SP | Bohlen | PoW | 1704 | ||
| TUPPEN PJA | Sgt | 20/21.12.43 | Lancaster I DV331 KM-T | DL | Frankfurt | Crashed at Rossdorf | Killed | Durnbach War Cem | 1709 |
| TURNER AFD, RCAF | W/O 2 | 10-11/04/45 | Lancaster III ND631 KM-B | SP | Leipzig, Wahren railway yards | Killed | Berlin 1939-45 War Cemetery | 1831 | |
| TURNER FT | Sgt | 30/31.07.43 | Lancaster III JA895 KM-H | DL | Remscheid | Crashed at Lintorf | Killed | Reichswald Forest | 2206 |
| TURNER HB | F Sgt | 2/3.09.41 | Hampden I AE254 KM-W | W | Berlin | Crashed Wittenburg Germany | Killed | 1939-45 Berlin | |
| TURNER WJC | F Sgt | 6-7/03/45 | Lancaster I NG396 KM-G | SP | Sassnitz | Presumed lost over the Baltic | Killed | Runnymede | 1831 |
| TUTT GB | Sgt | 23/24.12.43 | Lancaster I R5669 KM-Z | DL | Berlin | ? | Killed | Hannover War Cem | .0046. |
| TYLER ED | F Sgt | 8/9.07.41 | Hampden I AE153 KM- | W | Hamm | ? | Killed | ||
| TYLER ED | Sgt | 12/13.05.41 | Hampden I X2982 KM- | W | Mannheim | Crashed Catterick, Yrks | 2200 | ||
| TYREMAN NA | Sgt | 3/4.09.43 | Lancaster I W4961 KM-S | DL | Berlin | Crashed near Wunstorf | Killed | 1950 | |
© 1999 - 2010 Richard Caville.
except where credited to original authors,
researchers or owners of images.
Permission must be asked before any reproduction by any means, and you may not charge for this information to third parties.
All genealogical and military indexes are freely available from sources cited.
Please notify me where these conditions are breached.
Click here for COPYRIGHT INFORMATION: Top 10 Copyright Myths - UK Copyright Service