Extracted from "ROYAL AIR FORCE BOMBER COMMAND LOSSES 1939-1945" Volumes 1-6
Midland Counties Publications
with kind permission of the author, W.R Chorley.
Names in alphabetical order:
A B C
D E F
G H I-J
K L M
N O P-Q
R S T
UVW Y
| Airfields: C = Coningsby; DL = Dunholme Lodge; MSG= Middleton St George; SC = Scampton; SP = Spilsby; W = Waddington; | |||||||||
| Evd = Evaded capture; Gardening = Mining; Lon Gaz = London Gazette | |||||||||
| Name | Rank | Date | Aircraft | Base | Target / Mission | Fate | Fate of Crew | Buried / Commemorated | Take-off time |
| UNDERWOOD N K | Sgt | 13/14.05.43 | Lancaster I W4110 KM-K | W | Pilzen | Lost w/o trace | Killed | Runnymede | 2138 |
| UNWIN HN | Sgt | 2/3.09.41 | Hampden I AE254 KM-W | W | Berlin | Crashed Wittenburg Germany | Killed | 1939-45 Berlin | |
| VARDY JB | Sgt | 23/24.09.42 | Lancaster I R5905 KM-R | W | Wismar | Abandoned Madum area | PoW | 2225 | |
| VAUSE CW | Sgt | 4/5.10.44 | Lancaster III PB235 KM-C | SP | Gardening | Abandoned | PoW | 1724 | |
| VENCENT GT | Sgt | 7/8.02.43 | Lancaster I W4832 KM-U | W | Lorient | Crashed off German coast | Killed | Runnymede | 1802 |
| VENTNER PJ | Sgt | 17.04.42 | Lancaster I R5506 KM-P | W | Augsburg | Shot down near Ormes | Killed | Beaumont-le-Roger Communal | 1512 |
| VOLLMER HJ | PO | 6/7.09.40 | Hampden I P2087 KM-M | W | Krefeld | Crashed near Munster | PoW | ||
| VOWLES JR | FO | 31.5-1.6.44 | Lancaster III ND698 KM-Q | DL | Maisy | Crashed at Oakley on return | 2309 | ||
| VOWLES JR, RAAF | FO | 21/22.06.44 | Lancaster III LM592 KM-Q | DL | Wesseling | Exploded over Riethoven {Noord-Brabant} | Killed | Eindhoven {Woensel} General Cem | 2257 |
| WADDELL HT, RAAF | Sgt | 7/8.02.43 | Lancaster I W4832 KM-U | W | Lorient | Crashed off German coast | Killed | Runnymede | 1802 |
| WADE E | Sgt | 17/18.12.41 | Hampden I AD868 KM- | W | Brest | Lost over sea off French coast | Killed | Runnymede | 1830 |
| WAINWRIGHT JA | Sgt | 30/31.01.44 | Lancaster III ND514 KM-C | DL | Berlin | PoW | 1657 | ||
| WAINWRIGHT JE | F Sgt | 4-5/07/44 | Lancaster I ME699 KM-T | DL | St-Leu | Evd | 2300 | ||
| WAINWRIGHT LH | Sgt | 29/30.08.40 | Hampden I P4372 KM- | W | Gelsenkirchen | Crashed Koln-Surth | PoW | ||
| WAINWRIGHT WT | Sgt | 21/22.06.44 | Lancaster III LM434 KM-P | DL | Wesseling | Crashed near Lanklaar {Limburg} | PoW | 2255 | |
| WALKER | Sgt | 8/9.09.41 | Hampden I P4285 KM-U | SC | Kassel | Collided with trees at Coningsby | Injured | ||
| WALKER FB | Sgt | 26/27.04.44 | Lancaster I LL920 KM-V | DL | Schweinfurt | Collided with 57Sqn Lancaster I ME679 DX-K and crashed Oberkirchen | Killed | Durnbach War Cem | 2139 |
| WALKER GA | F Sgt | 28/29.07.44 | Lancaster III PB266 KM-S | DL | Stuttgart | Killed | Durnbach War Cem | 2159 | |
| WALKER R S A | Sgt | 13/14.05.43 | Lancaster I W4110 KM-K | W | Pilzen | Lost w/o trace | Killed | Runnymede | 2138 |
| WALKER WK | Sgt | 24/25.03.44 | Lancaster I ME672 KM-A | DL | Berlin | Crashed Lage Mierde | Killed | Eindhoven {Woensel } General Cem | 1902 |
| WALL | LAC | 19.06.41 | Hampden I Ad747 KM- | T | Ferry | Crashed Audleys Cross, Shrops | Injured | ||
| WALSHE J O'N | Sgt | 19.06.41 | Hampden I AD904 KM- | T | Ferry | Crashed near ?? | Killed | Lincoln {Newport} | |
| WALTERS F | Sgt | 18/19.09.42 | Lancaster I W4177 KM-W | W | Gardening | ? | Killed | Runnymede | |
| WALTERS RSL | F Sgt | 9/10.06.44 | Lancaster I NN697 KM-R | DL | Etampes | Crashed at Morigny-Champigny | Killed | Morigny-Champigny Communal Cem | 2203 |
| WALTERS SW | F Sgt | 01.11.44 | Lancaster III LM650 KM-T | SP | Homberg | Crashed at Battle, Sussex on return | 1342 | ||
| WALTERS SW | F Sgt | 4/5.12.44 | Lancaster I PB751 KM-G | SP | Heilbronn | PoW | 1620 | ||
| WALTON R | Sgt | 7/8.02.43 | Lancaster I W4832 KM-U | W | Lorient | Crashed off German coast | Killed | Runnymede | 1802 |
| WARD F G | Sgt | 8/9.04.43 | Lancaster I ED351 KM-Y | W | Duisburg | Crashed near Monchengladbach | Killed | Rheinberg War Cem | 2050 |
| WARD TD | Sgt | 20/21.04.44 | Lancaster III ND573 KM-S | DL | la Chapelle | Killed | Runnymede Mem | 2214 | |
| WARDROP J | Sgt | 12/13.06.41 | Hampden I AE127 KM- | W | Soest | ? | Killed | 2300 | |
| WAREHAM PE | FO | 4-5/07/44 | Lancaster I NE699 KM-T | DL | St-Leu | Killed | Marissel French National Cem | 2300 | |
| WAREHAM SJ | F Sgt | 30/31.01.44 | Lancaster III JA843 KM-O | DL | Berlin | Killed | Berlin 1939-1945 War Cem | 1656 | |
| WARLL HP, RCAF | Sgt | 27/28.06.44 | Lancaster I ME743 EM-G | DL | Marquise | Crashed in sea | Killed | Runnymede Mem | 2257 |
| WARREN-SMITH L | F Sgt | 24/25.03.42 | Lancatser I R5493 KM-M | W | Gardening | Believed shot down in target area | Killed | Runnymede | 1950 |
| WATERS EA, RNZAF | Sgt | 22/23.11.42 | Lancaster I W4304 KM-C | W | Stuttgart | ? | Killed | Runnymede | |
| WATERS FRW | Sgt | 28/29.07.44 | Lancaster III PB266 KM-S | DL | Stuttgart | Evd | 2159 | ||
| WATKINS JG | Sgt | 17/18.08.43 | Lancaster I W4935 KM-M | DL | Peenemunde | Crashed in the Baltic | Killed | Runnymede | 2139 |
| WATSON J | Sgt | 17.04.42 | Lancaster I R5510 KM_A | W | Augsburg | Crash landed W of Augsburg | PoW | 1512 | |
| WATSON RG | S/Ldr | 3/4.09.43 | Lancaster I W4961 KM-S | DL | Berlin | Crashed near Wunstorf | Killed | Hannover War Cem | 1950 |
| WATSON WPJ | Cpl | 21/22.04.40 | Hampden I L4088 KM- | W | Gardening | Crash landed Denmark | Pow | ||
| WATT AA | Sgt | 7/8.09.41 | Hampden I X2921 KM-Z | W | Gardening | Crashed on take off near Branston Hall Farm | Killed | 2115 | |
| WATT J | F Sgt | 2-3/02/45 | Lancaster I PA195 KM-V | SP | Karlsruhe | Killed | Durnbach War Cemetery | 2005 | |
| WATT K | Sgt | 2/3.10.43 | Lancaster III JB136 KM-T | DL | Munchen | Crashed at Otterfing | Killed | Durnbach War Cem | 1847 |
| WATTS | Sgt | 16/17.11.40 | Hampden I X3008 KM- | W | Hamburg | Overshot Bircham Newton | |||
| WATTS DH | F Sgt | 26/27.08.44 | Lancaster III NE138 KM-Z | DL | Gardening | Killed | Runnymede Mem | 2024 | |
| WATTS RH, RAAF | PO | 20/21.10.43 | Lancaster III EE184 KM-B | DL | Leipzig | Ditched SE of grimsby LINCS | Killed | Bergen op Zoom War Cem | 1726 |
| WAUGH GH | Sgt | 22/23.03.44 | Lancaster III ND518 KM-D | DL | Frankfurt | Crashed Kleinkrotzenburg | PoW | 1853 | |
| WEBB JG | Sgt | 14.08.44 | Lancaster I PD222 KM-U | DL | Brest | Crashed at Crozon {Finistere} | Killed | Crozon Communal Cem | 1824 |
| WEBBER MJ | Sgt | 26/27.04.44 | Lancaster I ME730 KM-R | DL | Schweinfurt | Killed | Durnbach War Cem | 2133 | |
| WEBSTER LR | Sgt | 8/9.05.42 | Lancaster I L7533 KM-J | W | Warnemunde | ? | Killed | Runnymede | |
| WEDDLE GA | Sgt | 24/25.02.44 | Lancaster III ND525 KM-Q | DL | Schweinfurt | Killed | Choloy War Cem | 1824 | |
| WELCH WH | Sgt | 07.01.44 | Lancaster I ME574 KM-P | DL | Training | Crashed near base on return | Killed | Hull Eastern Cem | 1545 |
| WELDON SH | Sgt | 14/15.01.44 | Lancaster I R5729 KM-A | DL | Braunschweig | Crashed Greboldehausen | Killed | Hannover War cem | 1643 |
| WELLFARE RHJ | Sgt | 24/25.03.44 | Lancaster I ME672 KM-A | DL | Berlin | Crashed Lage Mierde | Killed | Eindhoven {Woensel } General Cem | 1902 |
| WELLS ARH | Sgt | 1/2.10.43 | Lancaster I ED348 KM-M | DL | Hagen | Crashed near Matienberghausen | PoW | 1827 | |
| WELLS FA | F Sgt | 25/26.07.44 | Lancaster I ME694 KM-L | DL | Stuttgart | Evd | 2110 | ||
| WELSH L S | 21/22.06.43 | Lancaster III LM330 WM-Q | DL | Krefeld | ? | Killed | Runnymede | 2350 | |
| WEST GA, DFM | FO | 2/3.12.43 | Lancaster III JA700 KM-P | DL | Berlin | ? | Killed | Berlin 1939 - 45 | 1640 |
| WESTGATE E | FO | 11/12.09.44 | Lancaster I LL965 CF-S | DL | Darmstadt | Crashed at Gundersheim | Killed | Rheinberg War Cem | 2046 |
| WESTHROP BN | Sgt | 10/11.09.40 | Hampden I P4371 KM- | W | Calais | Crashed in sea | Killed | Dye-Plage | |
| WESTON TN | Sgt | 17/18.08.43 | Lancaster III DV202 KM-Z | DL | Peenemunde | ? | Killed | Runnymede | 2140 |
| WEYMOUTH CA | Sgt | 22/23.11.42 | Lancaster I W4304 KM-C | W | Stuttgart | ? | Killed | Runnymede | |
| WHALLEY WA | Sgt | 3/4.10.43 | Lancaster III ED433 KM-V | DL | Kassel | Crashed near target | Killed | Hannover War Cem | 1831 |
| WHARTON L | Sgt | 12/13.07.44 | Lancaster III LM638 KM-P | DL | Culmont | Collided with 576 Sqn Lancaster ND859 UL-L2 & crashed at Auberive {Haute-Marne} | Evd | 2143 | |
| WHITE MHJ | Sgt | 17.07.44 | Lancaster III ND517 KM-U | DL | Caen | PoW | 430 | ||
| WHITE GA | Sgt | 21-22/03/45 | Lancaster III PB251 KM-O | SP | Hamburg | Crashed near Bunsoh | Killed | Kiel War Cemetery | 129 |
| WHITE JE | S/Ldr | 26/27.08.44 | Lancaster III NE138 KM-Z | DL | Gardening | PoW | 2024 | ||
| WHITE PB, RAAF | PO | 9/10.06.44 | Lancaster I NN697 KM-R | DL | Etampes | Crashed at Morigny-Champigny | Killed | Morigny-Champigny Communal Cem | 2203 |
| WHITE TW | F Sgt | 24/25.06.44 | Lancaster I ME628 KM-V | DL | Pommerval | Crashed at Bellencombre {Seine-Maritime} | Evd | 2235 | |
| WHITE TW | F Sgt | 31.5-1.6.44 | Lancaster I ME794 KM-V | DL | Maisy | Crashed at Westcott, Bucks on return | 2254 | ||
| WHITEHEAD TW | F Sgt | 25/26.07.44 | Lancaster I ME694 KM-L | DL | Stuttgart | Killed | St-Pierre Cem | 2110 | |
| WHITELEY T | Sgt | 14/15.01.44 | Lancaster I R5729 KM-A | DL | Braunschweig | Crashed Greboldehausen | Killed | Hannover War cem | 1643 |
| WHITER RJ | F Sgt | 22/23.03.44 | Lancaster III ND538 KM-T | DL | Frankfurt | Crashed near Brauneberg | PoW | 1856 | |
| WHITFIELD DRRL | Sgt | 21/22.06.44 | Lancaster III ND973 KM-A | DL | Wesseling | Crashed at Herkenbosch {Limburg} | Killed | Jonkerbos War Cem | 2312 |
| WHITNEY SW | Sgt | 23/24.12.43 | Lancaster I R5669 KM-Z | DL | Berlin | ? | Killed | Hannover War Cem | .0046. |
| WHITTAKER NH | Sgt | 27/28.07.41 | Hampden I P4406 KM- | W | Gardening | Crashed off Lorient | Killed | Gavres Communal | 2315 |
| WHITTICKS HJ | PO | 23/24.11.43 | Lancaster III LM374 KM-S | DL | Berlin | ? | Killed | Runnymede | 1700 |
| WHITTLES GW | Sgt | 26/27.04.44 | Lancaster I LL920 KM-V | DL | Schweinfurt | Collided with 57Sqn Lancaster I ME679 DX-K and crashed Oberkirchen | Killed | Durnbach War Cem | 2139 |
| WICKER RM | Sgt | 29/30.08.40 | Hampden I P4372 KM- | W | Gelsenkirchen | Crashed Koln-Surth | PoW | ||
| WIDDY R | Sgt | 29/30.03.43 | Lancaster I W4199 KM-H | W | Berlin | Crashed at Strausberg Germany | Killed | 1939-45 Berlin | |
| WILDE JA | Sgt | 23/24.12.43 | Lancaster III ED999 KM-X | DL | Berlin | Believed shot down by night fighter | Killed | Hannover War Cem | .0009. |
| WILDEY LG | Sgt | 19/20.09.42 | Lancaster I R5554 KM-Q | W | Munchen | Crashed at Berlaimont France | PoW | ||
| WILKES FM | Sgt | 13/14.08.40 | Hampden I P2077 KM- | W | Berbburg | Crashed Eemspolder | PoW | ||
| WILKINSON GB | Sgt | 17/18.12.42 | Lancaster I ED355 KM-D | W | Nienburg | Crashed near Harich Holland | Killed | Wymbritseradeel | |
| WILKINSON R | Sgt | 7/8.07.44 | Lancaster I LM631 KM-W | DL | St-Leu | Crashed at Lucy {Seine-Maritime} | Evd | 2230 | |
| WILLIAMS | Sgt | 28/29.11.40 | Hampden I X2966 KM- | W | le Harve | Crashed Sutton on Sea, Lincs | |||
| WILLIAMS AE | F Sgt | 4/5.08.42 | Lancaster I R5603 KM-D | W | Essen | ? | Killed | Runnymede | |
| WILLIAMS AE | Sgt | 11/12.08.42 | Lancaster I R5732 KM-G | W | Mainz | Crashed at base on return | 2255 | ||
| WILLIAMS CH | PO | 6/7.10.42 | Lancaster I W4188 KM-G | W | Osnabruck | Crashed at Quackenbruck | Killed | Rheinberg War Cem | |
| WILLIAMS GH | Sgt | 14/15.01.44 | Lancaster I R5729 KM-A | DL | Braunschweig | Crashed Greboldehausen | Killed | Hannover War cem | 1643 |
| WILLIAMS R | Sgt | 30.4-1.5.43 | Lancaster III ED783 KM-F | W | Essen | Crashed at Rechteren Holland | Killed | Dalfsen General | .0025. |
| WILLIAMS RE | Sgt | 13/14.09.42 | Lancaster I W4169 KM-S | W | Bremen | Crashed at Emst Holland | Killed | Epe General | |
| WILLIAMS SA | Sgt | 25/26.03.40 | Hampden I L4102 KM- | W | Reconnaisance | Crashed North Sea | Killed | Runnymede | |
| WILLIAMS WF | Sgt | 26/27.04.44 | Lancaster I LL920 KM-V | DL | Schweinfurt | Collided with 57Sqn Lancaster I ME679 DX-K and crashed Oberkirchen | Killed | Durnbach War Cem | 2139 |
| WILLIAMSON EA | W/Cdr | 30/31.07.43 | Lancaster III JA895 KM-H | DL | Remscheid | Crashed at Lintorf | Killed | Reichswald Forest | 2206 |
| WILLIAMSON REW | Sgt | 1/2.10.42 | Lancaster I W4187 KM-S | W | Wismar | Crashed Skallingen Denmark | Killed | Fourfelt | 1800 |
| WILLIAMSON REW | Sgt | 11/12.08.42 | Lancaster I R5732 KM-G | W | Mainz | Crashed at base on return | 2255 | ||
| WILLIS JJ | Sgt | 4/5.12.44 | Lancaster I PB751 KM-G | SP | Heilbronn | PoW | 1620 | ||
| WILLIS G K, RCAF | FO | 7/8.05.44 | Lancaster III ND741 KM-K | DL | Salbriz | Crashed Herbilly {Loir-et-Cher} | Killed | Orleans Main Cem | 2146 |
| WILLSON JC, RCAF | F Sgt | 21/22.06.44 | Lancaster III LM434 KM-P | DL | Wesseling | Crashed near Lanklaar {Limburg} | Killed | Lanklaar Communal Cem | 2255 |
| WILSON AW | Sgt | 8/9.07.41 | Hampden I AD840KM- | W | Hamm | ? | Killed | Reichswald Forest | |
| WILSON TG | PO | 18/19.10.43 | Lancaster I R5901 KM-X | Hannover | ? | PoW | |||
| WILSON WJ | Sgt | 2-3/02/45 | Lancaster I PA195 KM-V | SP | Karlsruhe | Killed | Durnbach War Cemetery | 2005 | |
| WIMBUSH AD | Sgt | 7/8.09.41 | Hampden I X2921 KM-Z | W | Gardening (Kiel Bay) | Crashed on take off near Branston Hall Farm | Killed | 2115 | |
| WINCH HV | Sgt | 27/28.08.42 | Lancaster I W4124 KM-D | W | Kassel | Crashed at Haltern | Killed | Reichswald Forest | |
| WINCHESTER B | Sgt | 27/28.07.41 | Hampden I P4406 KM- | W | Gardening | Crashed off Lorient | Killed | 2315 | |
| WINDLE D, DFM | Sgt | 14/15.10.40 | Hampden I X2910 KM- | W | Berlin | Crashed near Rowitz Germany | PoW | ||
| WINDSOR EA | Sgt | 28.08.41 | Hampden I AD917 KM-P | Transit | Crash landed Waddington | Injured | |||
| WING RE | Sgt | 17.04.42 | Lancaster I R5506 KM-P | W | Augsburg | Shot down near Ormes | Killed | Beaumont-le-Roger Communal | 1512 |
| WISE SC | PO | 11/12.09.40 | Hampden I P1338 KM- | W | Bremerhaven | ? | Killed | Becklingen War Cem | |
| WOOD CET | Sgt | 31.7/1.8.40 | Hampden I L4085 KM- | W | Gardening | Ditched Cardigan Bay. | Killed | ||
| WOOD I M | F Lt | 12/13.07.43 | Lancaster I ED331 KM-Z | DL | Torino | Believed shot down by a night fighter | Killed | Runnymede | 2223 |
| WOOD IM | PO | 27/28.08.42 | Lancaster I R5664 KM-R | W | Kassel | Crashed at base on return | 2117 | ||
| WOOD R, RNZAF | PO | 21/22.06.44 | Lancaster I LL938 KM-S | DL | Wesseling | Crashed at Nederweert | Killed | Nederweert War Cem | 2325 |
| WOODHOUSE GCR | PO | 10-11/04/45 | Lancaster III ND631 KM-B | SP | Leipzig, Wahren railway yards | Killed | Berlin 1939-45 War Cemetery | 1831 | |
| WOODLEY A | Sgt | 2/3.12.43 | Lancaster III JA700 KM-P | DL | Berlin | ? | Killed | Berlin 1939 - 45 | 1640 |
| WOODS JW | PO | 1/2.01.44 | Lancaster I W4831 KM-C | DL | Berlin | Crashed near Lynow | Killed | Berlin 1939-1945 War Cem | 2350 |
| WOODS RAF, RNZAF | Sgt | 29/30.05.43 | Lancaster I W4838 KM-B | W | Wuppertal | Crashed NNW Genk Belgium | Killed | Heverlee War Cem | 2240 |
| WOOLLEY CL | Sgt | 9/10.05.44 | Lancaster III ND515 KM-E | DL | Gennevilliers | Killed | Evreux Communal Cem | 2216 | |
| WORRALL C | FO | 2-3/02/45 | Lancaster I PA195 KM-V | SP | Karlsruhe | Killed | Durnbach War Cemetery | 2005 | |
| WORRALL JRW | Sgt | 25/26.07.44 | Lancaster I ME694 KM-L | DL | Stuttgart | Evd | 2110 | ||
| WOTTON FE | Sgt | 10/11.10.41 | Hampden I AE382 KM-A | W | Dunkerque | ? | PoW | 1855 | |
| WRIGHT CT | Sgt | 19/20.05.44 | Lancaster III ND689 KM-O | DL | Amiens | Crashed target area | PoW | 2256 | |
| WRIGHT EG | PO | 23/24.11.43 | Lancaster I DV329 KM-W | DL | Berlin | Crashed Rasdorf | Killed | Reichswald Forest | 1709 |
| WRIGHT EW | W/O | 20.05.42 | Lancaster I L7581 KM-R | W | Air Test | Collided with 2 420 Sqn Hampdens on take off | 1555 | ||
| WRIGHT GL | Sgt | 21/22.06.44 | Lancaster I NE804 KM-O | DL | Wesseling | Crashed near Genk | Killed | Genk Town Cem | 2326 |
| WRIGHT S | Sgt | 8/9.01.43 | Lancaster I W4277 KM-S | W | Gardening | Crashed NNW of Abenra Denmark | Killed | Abenra Denmark | 1736 |
| WRIGLEY AK | Sgt | 18/19.09.42 | Lancaster I W4177 KM-W | W | Gardening | ? | Killed | Runnymede | |
| WYNTON JA | Sgt | 17.04.42 | Lancaster I L7536 KM-H | W | Augsburg | Shot down near le Vieil-Evreux | Killed | Evreux Communal | 1512 |
© 1999 - 2010 Richard Caville.
except where credited to original authors,
researchers or owners of images.
Permission must be asked before any reproduction by any means, and you may not charge for this information to third parties.
All genealogical and military indexes are freely available from sources cited.
Please notify me where these conditions are breached.
Click here for COPYRIGHT INFORMATION: Top 10 Copyright Myths - UK Copyright Service