Extracted from Portsmouth City Records Office microfilm
Some details in blue rows are uncertain due to handwriting in original registers and subsequent microfilming.
Please note these are BIRTHS and not baptisms or dedications! Over 800 are listed.
SURNAME |
CHILDS NAME |
PARENTS |
YEAR |
DATE |
WHERE BORN |
|
| ?? AL ?? | Mary | William & Mary | 1810 | 1-Jan | b Portsea Town | |
| ???? JAMES | Martha Jane | Clayton ? JAMES | 1827 | 20-Dec | b. Portsea | |
| ANGEL | William | William & Elizabeth | 1778 | 4-Feb | ||
| ANGELL | Charles | Charles & Ann | 1783 | 14-May | ||
| ANGELL | Sarah | Charles & Sarah | 1793 | 1-Oct | b. Portsea | |
| ANGELL | Elizabeth | Charles & Sarah | 1796 | 27-Aug | b. Portsea | |
| ATKINS | John Perrin ? | John & Mary | 1807 | 6-Nov | b Portsea Town | |
| ATTWOOD | George James | George & Harriet | 1829 | 21-Sep | b. Portsea | |
| ATTWOOD | William Henry | George & Harriet | 1831 | 31-Oct | b. Portsea | |
| AVENAL | Eliza | William & Ann | 1811 | 4-Jan | b Portsea Town | |
| AVENALL | William | William & Ann | 1802 | 27-Jun | b. Portsea | |
| AVENALL | Sarah Matilda | William & Ann | 1813 | 25-Nov | b Portsea Town | |
| BADCASH ?? | Jane | John & Jane | 1799 | 27-Dec | b. Portsea | |
| BANKS | Benjamin | no details | 1796 | 6-Oct | ||
| BARLING | Ann | John & Ann | 1813 | 6-Sep | b Romsey | |
| BARLING | John | John & Ann | 1814 | 28-Dec | b. Portsea Town | |
| BARTLETT | John | Robert & Mary | 1814 | 6-Dec | b. Portsea Town | |
| BARTLETT | Robert | Robert & Mary | 1816 | 14-Oct | b. Portsea Town | |
| BAXTER | Edmund | Edmund & Mary | 1795 | 1-Mar | b. Portsea | |
| BAXTER | Thomas Hollist | Edmund & Mary | 1796 | 19-Apr | b. Portsea | |
| BAXTER | Benjamin | Edmund & Mary | 1799 | 20-May | b. Portsea | |
| BAXTER | John | Edmund & Mary | 1801 | 2-Jun | b. Portsmouth | |
| BAXTER | William | Edmund & Mary | 1804 | 5-Mar | b. Portsea Town | |
| BEBELL | Emma | Jeremiah & Sophia | 1809 | 26-Nov | b Portsea Town | |
| BEBELL | Edward | Jeremiah & Sophie | 1812 | 3-Dec | b Portsea Town | |
| BEBELL | Daniel Miall | Jeremiah & Sophia | 1815 | 19-Mar | b. Portsea Town | |
| BERLY | John | Thomas & Jean | 1788 | 14-Apr | b. Portsea Town | |
| BIRT | Isaiah | Caleb EVANS & Sarah BIRT | 1831 | 4-May | b. Portsea | |
| BIRT | Agnes | Caleb EVANS & Sarah BIRT | 1832 | 28-Aug | b. Portsea | |
| BIRT | Howard Hinton | Caleb EVANS & Sarah BIRT | 1834 | 27-Sep | b. Portsea Parish | |
| BLANCHARD | Sarah Sophia | James & Mary | 1808 | 17-Jul | b Portsea Town | |
| BLY | Mary | Thomas & Elizabeth | 1796 | 24-Mar | b. Portsea | |
| BLY | Ann | Thomas & Elizabeth | 1798 | 6th ? | b. Portsea | |
| BLY | Sarah | Thomas & Elizabeth | 1800 | 11-Nov | b. Portsea | |
| BOSWELL | John | John & Sophia | 1817 | 11-Apr | b Portsea | |
| BROWN | Harriett Dyonisia ?? | John B | 1776 | 11-Sep | ||
| BROWN | William | Robert & Ann | 1806 | 11-Feb | b Portsea Town | |
| BROWN | Robert | Robert & Ann | 1813 | 9-May | b Portsea Town | |
| BROWN | William | Robert & Ann | 1815 | 11-Feb | b. Tipner | |
| BROWN | William | Robert & Ann | 1816 | 11-Feb | b Chchester | |
| BROWN | Abel | Robert & Ann | 1820 | 8-Jul | b. Siddlesham, Sussex | |
| BROWN | Abel | Robert & Ann | 1820 | 8-Jul | b Portsea | |
| BROWN | Joseph | Robert & Ann | 1822 | 15-Jul | b. Portsea | |
| BROWN | David | Robert & Ann | 17?? | 10-Apr | ||
| BUBB | Elizabeth | no details | 1784 | 12-Dec | b. Portsea Town | |
| BUBB | Henry | no details | 1787 | 24-Oct | b. Portsea Town | |
| BUBB | Joseph | no details | 1789 | 1-Dec | b. Portsea Town | |
| BUBB | Ann | no details | 1792 | 25-Feb | b. Portsea Town | |
| BUBB | Benjamin | no details | 1795 | 21-Dec | b. Portsea | |
| BUCHANAN | Hannah | Thgomas & Ann | 1788 | 16-Mar | b. Portsea Town | |
| BUCHANAN | James | Thomas & Ann | 1791 | 11-Mar | b. Portsea Town | |
| BUCHANAN | Thomas | Thomas & Ann | 1793 | 11-Nov | b. Portsea | |
| BUCHANAN | John | Thomas & Ann | 1796 | 8-Apr | b. Portsea | |
| BUCHANAN | Ann | Thomas & Ann | 1798 | 22-Mar | b. Portsea | |
| BUCHANAN | George | Thomas & Ann | 1800 | 30-Jun | b. Portsea | |
| BU----ELL ?? | John | John Basnett & Mary Ann Thorn | 1805 | 4-Jun | b. Portsea | |
| BURG---- ?? | John Woodhouse | Daniel & Sarah B. | 1805 | 29-Jun | b. Portsea | |
| BURGESS | John | John & Elizabeth | 1795 | 12-Mar | b. Portsea | |
| BUSH | Elizabeth | Edward & Sarah | 1790 | 22-Aug | b. Portsea Town | |
| BUTLAND ? | Robert ------?? | James William Alexander & Jane ---? | 1828 | 21-Oct | b. Portsea | |
| BYERLY | Isaac | no details | 1784 | 20-Feb | ||
| BYERLY | Ann | Thomas & Jean | 1793 | 15-Jul | b. Portsea | |
| BYERLY | Lucy | William & Lucy | 1800 | 3-May | b. Portsea | |
| BYERLY | William | William & Lucy | 1803 | 13-Mar | b. Portsea | |
| BYERLY | Isaac | Thomas & Jean | 1804 | 28-Feb | b. Portsea Town | |
| BYERLY | Isaac W-------- | Isaac & Elizabeth | 1813 | 3-May | b Portsea Town | |
| BYERLY | Ann | John & Ann | 1815 | 27-Feb | b. Portsea Town | |
| BYERLY | George | John & Ann | 1816 | 9-Dec | b. Portsea Town | |
| BYERLY | John | John & Ann | 1818 | 26-Nov | b Portsea | |
| BYERLY | Caroline | John & Ann | 1819 | July | b Portsea | |
| BYERLY | Caroline | John & Ann | 1820 | 14-Jul | b Portsea | |
| CATER | Richard | Richard & Mary | 1802 | 9-Dec | b. Portsea | |
| CATER | Celia | Richard & Mary | 1806 | 26-Apr | b Portsea Town | |
| CATER | Charles | Richard & Mary | 1808 | 31-Jan | b Portsea Town | |
| CATER | Mary | Richard & Mary | 1809 | 13-Oct | b Portsea Town | |
| CATER | Jane | Richard & Jane | 1815 | 20-Dec | b. Portsea Town | |
| CATER | John | Richard & Mary | 1804 | 10-Apr | b.Portsmouth | |
| CH---- ??? | Joseph | James & Mary | 1799 | 4-Jul | b. Portsea | |
| CHICK | William | Joseph & Elizabeth | 1815 | 15-Feb | b. Portsea Town | |
| CHICK | Sarah Ann | James & Sarah | 1829 | 26-Oct | b. Portsea | |
| CHICK | Elizabeth Eliza | James & Sarah | 1833 | 21-Jan | b. Portsea Parish | |
| CLAY | Jeremiah | Jeremiah & Sarah | 1767 | 20-Dec | ||
| CLAY | John | Jeremiah & Sarah | 1770 | 5-Sep | ||
| CLAY | Susana | Jeremiah & Sarah | 1772 | 5-Dec | ||
| CLAY | Sarah | Jeremiah & Sarah | 1775 | 5-May | ||
| CLAY | Sarah Fabian | John Clay Jnr & Mary Ann Clay | 1826 | 14-Nov | b. Portsea | |
| CLAY | John | John Clay Jnr & Mary Ann Clay | 1827 | 24-Dec | b. Portsea | |
| CLAY | Anne | John Clay Jnr & Mary Ann Clay | 1829 | 11-Apr | b. Portsea | |
| CLAY | Josiah | John Clay Jnr & Mary Ann Clay | 1831 | 5-Nov | b. Portsea | |
| CLAY | William | John CLAY Jnr & Mary Ann CLAY | 1835 | 19-Jun | b. Portsea Town | |
| CLAY | Henry | John Clay Jnr & Mary Ann CLAY | 1837 | 15-May | b. Portsea Town | |
| CLAY | Samuel John | Joseph & Sarah | 1837 | 31-May | b. Portsea Town | |
| CLEIFE | Elizabeth | Christopher & Jane | 1796 | 17-Feb | b. Portsea | |
| CLEIFE | Jane | Christopher & Jane | 1801 | 22-Apr | b. Portsea | |
| CLEIFE | Sophia | Christopher & Jean | 1803 | 18-Aug | b. Portsea | |
| CLEIFE | Joseph | Joseph & Charlotte | 1813 | 8-Nov | b. Portsea Town | |
| CLEIFE | Elizabeth | Joseph & Charlotte | 1816 | 21-Apr | b. Portsea Town | |
| CLIEF | Christopher | Joseph & Charlotte | 1809 | 12-May | b Portsea Town | |
| CLIEF | Jane | Joseph & Charlotte | 1811 | 28-Nov | b Portsea Town | |
| CLIEFE | Christopher | Christopher & Jane | 1806 | 25-May | b Portsea Town | |
| COLES | Naomi | John & Sophia | 1817 | 4-Nov | b Portsea | |
| COLLINS | Mary Ann | Michael & Charlotte | 1815 | 7-Jul | b. Portsea Town | |
| COOK | Thomas | Thomas & Thomasin(a) | 1797 | 20-Aug | b. Portsmouth | |
| COOPER | Elizabeth | John & Susannah | 1792 | 7-Oct | b. Portsea | |
| COOPER | John | John & Susannah | 1796 | 12-Mar | b. Portsea | |
| COOPER | Sarah | John & Susannah | 1799 | 16-Apr | b. Portsea | |
| COOPER | Susanna | John & Susanna | 1803 | 28-Jun | b. Portsea | |
| COOPER | William | John & Susannah | 1808 | 30-Jul | b. Deptford | |
| COOPER | Ann | John & Susannah | 1809 | 26-Nov | b. Deptford (entry crossed out) | |
| COOPER | Henry | John & Susannah | 1810 | 26-Nov | b. Deptford | |
| COTTON | Thomas | Thomas & Ann | 1827 | 18-Sep | b. Portsea | |
| COX | Henry | George & Amey | 1816 | 26-Sep | b Portsea | |
| COX | James | George & Amey | 1819 | 1-May | b Portsea | |
| COX | Ann | Richard & Hannah | 1821 | 22-Dec | b. Portsea | |
| COX | George | George & Cox | 1823 | 13-Nov | b. Portsea | |
| COX | Louisa | George & Amey | 1826 | 4-Mar | b. Portsea | |
| COX | Sarah | George & Amey | 1828 | 29-Jun | b. Portsea | |
| CRASSWELLER | Jane? | Ann & James | 1812 | 8-Aug | son / dau. not recorded; b.Portsea Town | |
| CRASSWELLER | Mary | James & Ann | 1817 | 4-Mar | b Portsea | |
| CRASSWELLER | Louisa Ellis | Louisa & Charles | 1818 | 25-Aug | b Portsea | |
| CRASSWELLER | Elizabeth | James & Ann | 1819 | 28-Jul | b Portsea | |
| CRASSWELLER | Joshua | James & Ann | 1822 | 28-Oct | b. Portsea | |
| CRASSWELLER | Emma | Charles & Louisa | 1823 | 28-Mar | b. Portsea | |
| CRASSWELLER | Amelia | Charles & Louisa | 1824 | 20-Dec | b. Portsea | |
| CRASSWELLER | Charles | Charles & Louisa | 1826 | 17-Jul | b. Portsea | |
| CRASSWELLER | Eliza | Charles & Louisa | 1827 | 26-Oct | b. Portsea | |
| CRASSWELLER | Marinna | Charles & Louisa | 1829 | 15-Mar | b. Portsea | |
| CRASSWELLER | William Ellis | Charles & Louisa | 1830 | 5-Nov | b. Portsea | |
| CRASSWELLER | Ellis | Charles & Louisa | 1834 | 20-Aug | b. Portsea Parish | |
| CRASSWELLER | Ann Maria | Charles & Louisa | 1836 | 7-Sep | b. Portsea Town | |
| CROAD | Elizabeth H------ B----?? | Samuel & Elizaeth | 1817 | 7-Jul | b Portsea | |
| CR------WICH (WICK) | Maria | Thomas & marie | 1816 | 22-Aug | b. Portsea Town | |
| C--------WICH | Elizabeth | Thomas & Mary | 1810 | 6-May | b Portsea Town | |
| C------WICH? | Thomas | Thomas & Mary | 1812 | 13-Mar | b Portsea Town | |
| DAGNELL | Catherine | James & Jean | 1796 | 12-Mar | b. Portsea | |
| DAGNELL | Elizabeth | James & Jean | 1799 | 17-Apr | b. Portsea | |
| DAGNELL | Sarah | James & Jean | 1801 | 30-Jan | b. Portsea | |
| DAGNELL | Samuel | Samuel & Jean | 1803 | 9-May | b. Portsea | |
| DANCE | Richard | Daniel & Rebeca | 1803 | 7-Feb | b. Portsea | |
| DANCE | Elizabeth | Daniel & Rebeca | 1805 | 7-Feb | b. Portsea | |
| DANCE | Ann | Daniel & Rebeca | 1807 | 2-Feb | b Portsea Town | |
| DICKENSON | Richard William | no details | 1777 | 3-Oct | b. Portsea Town | |
| DICKENSON | Lucy | no details | 1779 | 25-Jan | b. Portsea Town | |
| DICKENSON | Rebecca | no details | 1784 | 13-May | b. Portsea Town | |
| DICKENSON | Thomas | no details | 1786 | 19-Feb | b. Portsea Town | |
| DIPNAL | Martha | Thomas & Charlotte | 1816 | 21-Aug | b Portsea | |
| DIPNALL | Elizabeth | ?? & Charlotte | 1807 | 8-Dec | b Portsea Town | |
| DIPNALL | Charlotte | Thomas & Charlotte | 1809 | 2-Jan | b Portsea Town | |
| DIPNALL | Charlotte | Thomas & Charlotte | 1810 | 2-Jan | b Portsea Town | |
| DIPNALL | Sarah | Thomas & Charlotte | 1812 | 22-Feb | b Portsea Town | |
| DIPNALL | Henry | Thomas & Charlotte | 1818 | 12-Jan | b Portsea | |
| DIPNALL | Frederick | Thomas & Charlotte | 1821 | 16-Jul | b. Portsea | |
| DIPNALL | Alexander Mathias | Thomas & Charlotte | 1825 | 24-Apr | b. Portsea | |
| DREW | Elizabeth | John & Sophia | 1816 | 8-May | b. Portsea Town | |
| DREW | Amelia | John & Sophia | 1817 | 23-Nov | b Portsea | |
| DREW | Amelia | John & Sophia | 1817 | 23-Nov | b Portsea | |
| DREW | William | John & Sophia | 1821 | 3-Apr | b. Portsea | |
| DREW | Thomas Henry | John & Sophia | 1822 | 25-Sep | b. Portsea | |
| DREW | Edward Nicholas | John & Sophia | 1826 | 15-May | b. Portsea | |
| DUCKER ? | Daniel | Daniel & Sarah | 1822 | 23-May | b. Portsea | |
| DUCKER ? | Daniel | Daniel & Sarah | 1823 | 19-Sep | b. Portsea | |
| DURNFORD | Ann Webb | Thomas & Elizabeth | 1786 | 10-May |
Kent St Intro |
Kent St Memoirs |
© 1999 - 2010 Richard Caville.
except where credited to original authors,
researchers or owners of images.
Permission must be asked before any reproduction by any means, and you may not charge for this information to third parties.
All genealogical and military indexes are freely available from sources cited.
Please notify me where these conditions are breached.
Click here for COPYRIGHT INFORMATION: Top 10 Copyright Myths - UK Copyright Service