Extracted from Portsmouth City Records Office microfilm
Some details in blue rows are uncertain due to handwriting in original registers and subsequent microfilming.
Please note these are BIRTHS and not baptisms or dedications! Over 800 are listed.
SURNAME |
CHILDS NAME |
PARENTS |
YEAR |
DATE |
WHERE BORN |
| IRELAND | Elizabeth Mary | Thomas & Elizabeth | 1805 | 4-Jun | b. Portsea |
| IRELAND | Thomas | Thomas & Elizabeth | 1807 | 11-Feb | b Portsea Town |
| IRELAND | Mary Ann | Thomas & Elizabeth | 1808 | 2-Nov | b Portsea Town |
| IRELAND | Sarah | Thomas & Elizabeth | 1811 | 3-Jan | b Portsea Town |
| IRELAND | Emma ? | Thomas & Elizabeth | 1816 | 2-Jul | b Portsea |
| IRELAND | William Henry | Thomas & Elizabeth | 1818 | 6-Feb | b Portsea |
| IRELAND | Henry | Thomas & Elizabeth | 1821 | 5-Apr | b. Portsea |
| IVIMEY | Sarah | James & Ann | 1802 | 29-Oct | b. Portsea |
| IVIMEY | Charles Edward | James & Ann | 1804 | 16-Feb | b.Portsmouth |
| IVIMEY | Elizabeth | James & Ann | 1806 | 20-Aug | b Portsea Town |
| JENKINS | Ann | Richard & Ann | 1801 | 22-Feb | b. Portsea |
| JENKINS | Mary Ann | Stephen & Mary | 1802 | 22-Oct | b. Portsea |
| JENKINS | Elizer (dau.) | Richard & Ann | 1804 | 23-Jul | b. Portsea Town |
| JENKINS | George | Stephen & Mary | 1805 | 2-Oct | b. Portsea |
| JENKINS | George | Stephen & Mary | 1806 | 20-Nov | b Portsea Town |
| JENKINS | Sarah | Stephen & Mary | 1808 | 17-Nov | b Portsea Town |
| JENKINS | Amelia | Richard & Ann | 1808 | 4-Mar | b Portsea Town |
| JENKINS | Maria | Mary & Stephen | 1810 | 18-Nov | b Portsea Town |
| JENKINS | Richard | Richard & Ann | 1811 | 14-Feb | b Portsea Town |
| JENKINS | Louisa | Stephen & Mary | 1813 | 28-May | b. Portsea Town |
| JENKINS | Catherine | Stephen & Mary | 1815 | 2-Sep | b. Portsea Town |
| JENKINS | Josiah | Richard & Ann | 1816 | 30-Jan | b. Portsea Town |
| JENKINS | William | Stepehen & Mary | 1819 | 19-Dec | b Portsea |
| JENKINSS | Stephen | Stephen & Mary | 1817 | 4-Mar | b Portsea |
| JUBL--R | Richard Bishop | Jonathan & Isabella | 1809 | 20-Jan | b Portsmouth |
| JUDD | Honor | Nathaniel & Honour | 1801 | 14-Apr | b. Portsea |
| JUDD | Jonathan | Nathaniel & Honor | 1805 | 22-Mar | b. Portsea |
| JUDD | Thomas | Thomas & Sarah | 1819 | 10-Oct | b Portsea |
| KNIGHT | James | James & Catherine | 1811 | 3-Apr | b Portsea Town |
| KNIGHT | John | James 7 Catherine | 1812 | 10-Sep | b Portsea Town |
| KNIGHT | atherine | James & Catherine | 1813 | no details | b. Portsea Town |
| KNIGHT | Catherine | James & Catherine | 1814 | 13-Nov | b. Portsea Town |
| KNIGHT | Charlotte | James & Catherine | 1818 | 1-Mar | b Portsea |
| KNIGHT | Jane | James & Catherine | 1821 | 19-Feb | b. Portsea |
| LACY | Ruth | Abraham LACY of London | 1730 | 19-Dec | |
| LACY | Samuel | Abraham LACY of London | 1742 | 9-Aug | |
| LACY | Ebenezer | Abraham LACY of London | 1744 | 2-Mar | |
| LACY | Sarah | John LACY Jnr | 1759 | 29-Apr | |
| LACY | Catherine | George & Ann | 1784 | 22-Feb | |
| LACY | John | Georgte & Sarah | 1801 | 1-Feb | b. Portsea |
| LACY | George | George & Sarah | 1803 | 12-Sep | b. Portsea |
| LACY | James | George & Sarah | 1807 | 2-Oct | b Portsea Town |
| LACY | Lydia | James & Mary | 1828 | 23-Dec | b. Portsea |
| LAKE | Mary Ann Maria | Mary & (no name) | 1810 | 13-Sep | b Portsea Town |
| LANCASTER | Frederick | James & Sarah | 1837 | 22-Mar | b. Portsea Town |
| LEMMON ?? | Anna | William & Jane | 1829 | 24-Nov | b. Portsea |
| LEMMON ?? | Elizabeth Fry | William & Jane | 1831 | 3-Oct | b. Portsea |
| LEMMON ?? | Henry | William & Jane | 1833 | 2-Dec | b. Portsea Parish |
| LEMMON ?? | Frederick | William & Jane | 1836 | 26-Jan | b. Portsea Parish |
| LEWIS | Sarah | John & Sarah | 1807 | 3-Apr | b Portsea Town |
| LEWIS | Sarah | John & Sally ? | 1807 | 23-Apr | b Portsea Town |
| LEWIS | Mary Ann | John & Sarah | 1810 | 15-Mar | b Portsea Town |
| LEWIS | John | John & Sarah | 1812 | 26-Feb | b Portsea Town |
| LEWIS | Rebekah | John & Sarah | 1816 | 5-Jan | b. Portsea Town |
| LIGHT | Emma | Robert & Elizabeth | 1826 | 19-Jan | b. Portsea |
| LIGHT | Charles | Robert & Elizabeth | 1828 | 19-Mar | b. Portsea |
| LIGHT | James | Robert & Elizabeth | 1834 | 20-Jan | b. Portsea Parish |
| LIGHT | Jabez | Robert & Elizabeth | 1836 | 19-Jan | b. Portsea Parish |
| LILLYWHITE | Sophia | Frances & Mary | 1803 | 16-Feb | b. Portsea |
| LILLYWHITE | Charles Benjamin | Francis & Mary | 1805 | 27-Apr | b. Portsea |
| LOTH | Joseph Elliott | Joseph Elliott & Sarah Loth | 1804 | 20-Jul | b. Portsea Town |
| LOTH | Sarah Elliott | Joseph Elliott & Sarah Loth | 1804 | 20-Jul | b. Portsea Town |
| LOTH | William Burridge | Joseph Elliott & Sarah Loth | 1807 | 9-Jan | crossed out |
| LOTH | William Burridge | Joseph Elliott & Sarah Loth | 1808 | 9-Jan | Portsmouth Parish |
| LOTH | Joseph Tubber | Joseph Ellliott & Sarah Loth | 1809 | 23-Oct | b Portsmouth Parish |
| LOTH | James Sheppard | Joseph Elliott & Sarah Loth | 1810 | no details | crossed out |
| LOTH | James Sheppard | Joseph Elliott & Sarah Loth | 1811 | 2-May | b. Portsmout |
| LOTH | Josiah John | Joseph Elliott & Sarah Loth | 1813 | 15-Mar | b Portsea Town |
| LOTH | Amelia Mary | Joseph Elliot & Sarah Loth | 1815 | 27-Mar | b. Portsea Town |
| LOTH | Jane Elizabeth | Jospeh Elliott & Sarah Loth | 1818 | 2-Feb | b Portsea |
| LYE | Chantry | Chantry & John | 1782 | 13-Mar | |
| LYON ? | Robert | Robert & Fanny | 1825 | 10-Aug | b. Portsea |
Kent St Intro |
Kent St Memoirs |
© 1999 - 2010 Richard Caville.
except where credited to original authors,
researchers or owners of images.
Permission must be asked before any reproduction by any means, and you may not charge for this information to third parties.
All genealogical and military indexes are freely available from sources cited.
Please notify me where these conditions are breached.
Click here for COPYRIGHT INFORMATION: Top 10 Copyright Myths - UK Copyright Service