SUFFOLK
Date |
First Name |
Surname |
Where |
|---|---|---|---|
| 6 Feb 1841 | Alexander | CAVELL | St John the Baptist, Saxmundham |
| 22 Mar 1884 CAVELL | Alexander | CAVELL | St John the Baptist, Saxmundham |
| 16 Dec 1834 | Anna | CAVELL | St John the Baptist, Saxmundham |
| 5 Feb 1879 | Anna | CAVELL | St Mary the Virgin, Bawdsey |
| 12 Mar 1833 | Charles | CAVELL | All Saints, Holbrook |
| 22 Jun 1829 | Corry | CAVELL | St Mary the Virgin, Bawdsey |
| 21 Mar 1846 | Edith Anne | CAVELL | St Mary the Virgin, Bawdsey |
| 9 Jul 1867 | Edward | CAVELL | St Mary the Virgin, Bawdsey |
| 8 Jul 1876 | Edward Ernest | CAVELL | St Mary the Virgin, Bawdsey |
| 12 Aug 1868 | Elizabeth | CAVELL | St John the Baptist, Saxmundham |
| 17 Feb 1894 | Elizabeth | CAVELL | St John the Baptist, Saxmundham |
| 7 Nov 1835 | Elizabeth Maria | CAVELL | St John the Baptist, Saxmundham |
| 9 Apr 1894 | Frederick Edmond | CAVELL | St John the Baptist, Saxmundham |
| 9 Feb 1883 | Hannah | CAVELL | St Peter, Theberton |
| 18 Jan 1883 Harriet | Harriet | CAVELL | St Peter, Theberton |
| 7 Mar 1828 | Henry Strutt | CAVELL | St John the Baptist, Saxmundham |
| 9 Jul 1863 | John | CAVELL | St Mary the Virgin, Bawdsey |
| 30 Oct 1879 | Lionel | CAVELL | St Peter, Theberton |
| 19 Oct 1850 | Maria | CAVELL | St Peter, Theberton |
| 18 Apr 1834 | Maria Susannah | CAVELL | St Peter, Theberton |
| 17 Mar 1847 | Mary | CAVELL | St Peter, Theberton |
| 5 Jun 1834 | Mary Anne | CAVELL | St Peter, Theberton |
| 27 Dec 1877 | Mary Elizabeth | CAVELL | St Peter, Theberton |
| 16 Jun 1832 | Nathaniel Page | CAVELL | St Peter, Theberton |
| 18 Apr 1839 Sarah | Sarah | CAVELL | All Saints, Holbrook |
| 23 Jan 1858 | William | CAVELL | St Peter, Theberton |
| 8 Jan 1831 Mary | Mary | CAVELL | St Mary the Virgin, Bawdsey |
| 8 Sep 1832 | Nathaniel Page | CAVELL | St Peter, Theberton |
ESSEX
Date |
First Name |
Surname |
Where |
|---|---|---|---|
| 25 May 1839 | Emma | CAVELL | St Mary the Virgin, Little Hallingbury |
| 8 Dec 1838 | Sarah | CAVELL | St Mary the Virgin, Little Hallingbury |
| 28 Nov 1830 | Rebecca | CAVIL | St Mary the Virgin, Radwinter |
| 30 Nov 1854 | George | CAVILL | St Mary the Virgin, Little Hallingbury |
| 3 May 1877 | John | CAVILL | St Mary the Virgin, Little Hallingbury |
| 20 Jun 1879 | Sarah | CAVILL | St Mary the Virgin, Little Hallingbury |