Surnames C to D - Employees named in Company Journal, January 1941
Mather & Platt Journal Names in alphabetical order: A-B
| Surname | Name / Initials | Works Dept | Regiment | Photo | Page | Comments | ||
| CADMAN | J | General Office | RA | 2 | ||||
| CAMPBELL | G | apprentice / student | 35 | Works School prize giving | ||||
| CARR | A | apprentice / student | 35 | Works School prize giving | ||||
| CARSON | J | Erecting | RASC | 2 | ||||
| CARTER | M L | London Office | RE | 2 | ||||
| CARTMAN | TD | El Tools | Lancs Fus & RE; | 2, 74 | letter p74 | |||
| CARTWRIGHT | William | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| CARTWRIGHT | not known | E L Winders | 73 | Works Savings Association; Committee | ||||
| CATTERALL | Barbara M | (unknown) | 63 | Marriage to Wilfred Sherwell | ||||
| CHADDERTON | J | Erecting | RA | y | 2 | |||
| CHADWICK | F | Iron Foundry | 125 Inf BDE | y | 2 | |||
| CHAMBERS | J J | Erecting | KORR | 2 | ||||
| CHESSELL | John | Publicity | RAF | 2 | ||||
| CLARK | W F | G M D O | RE | y | 2 | |||
| CLAYTON | W | Building | Manchesters | 2 | ||||
| CLEGG | P | former employee | 31 | borough engineer for Macclesfield | ||||
| CLERKE | Miss | Birmingham Office | 73 | 73 | Branch office photo | |||
| CLOUGH | H | El. D. O. | RE | 2 | ||||
| CLOUGH | S | Et Tools | RA | 2 | ||||
| COBBIN | Graham | apprentice / student | 35 | Works School prize giving | ||||
| COCHRANE | S G | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| COCKSHOOT | W | Iron Foundry | RE Signals | 2 | ||||
| COLE | J A | Park Works Day (Apprentice) School | 21 | 21 | Group photos, Sept 6, 1940 | |||
| COLE | James Andrew | apprentice / student | 35 | Works School prize giving | ||||
| COLLETT | H R P | Works Dentist | 28 | 28 | ||||
| COLLINS | E | Maintenance | RA | y | 2 | |||
| CONNOR | E | G M Fitting | RA | 2 | ||||
| CONVEY | J | Millwrights | RN | 2 | ||||
| COOPER | Alice | Cost Office | 63 | Marriage to Mr Greening | ||||
| COOPER | not known | Pattern Snop | 73 | Works Savings Association; Committee | ||||
| COULSON | (blank) | Erecting | RAF | 2 | ||||
| COULTHURST | William | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| COULTON | J H | Erecting | RA | 2 | ||||
| COVENTRY | J S | G O Clerk | 62nd S/L Rgt | 2 | ||||
| CROFT | S | Erecting | 53rd Field | 2 | ||||
| CROMPTON | William H | apprentice / student | 35 | Works School prize giving | ||||
| CROSS | Jack | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| CROSSLEY | George | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| CUMMINGS | S | Iron Foundry | RN | 2 | ||||
| DALE | W | G M Fitting | RE | y | 2 | |||
| DARLINGTON | A | G M Fitting | RTC | 2 | ||||
| DAVENPORT | Alan (Pete) B. | (unknown) | 68 | Park Rovers Cycling Club Captain / Marriage | ||||
| DAVIES | Bert | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| DAVIES | Dorothy | apprentice / student | 36 | Works School prize giving | ||||
| DAVIES | Getrude | apprentice / student | 37 | Works School prize giving | ||||
| DAWSON | Stanley | apprentice / student | 36 | Works School prize giving | ||||
| DAWSON | Marion | apprentice / student | 36 | Works School prize giving | ||||
| DAY | Fred | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| DEAN | E A | Pump Tools | RA | 2 | ||||
| DEARDEN | H | apprentice / student | 35 | Works School prize giving | ||||
| DERBYSHIRE | Will | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| DERBYSHIRE | Marjorie | (unknown) | 68 | Marriage to Alan Davenport, Nov 9th, 1940 | ||||
| DERBYSHIRE | Albert | apprentice / student | 35 | Works School prize giving | ||||
| DEWHIRST | Joe | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| DIXON | Barbara May | apprentice / student | 37 | Works School prize giving | ||||
| DODD | E | El Tools | RE | y | 2 | |||
| DOLEMAN | A | El Stores | Loyal Regt | y | 2 | |||
| DOLMOR | I | Iron Foundry | RA | 2 | ||||
| DUCKWORTH | W H | Roller Shutter | DLI | y | 2 | |||
| DUNN | J | El Fitting | Manchesters | Y | 2 | |||
| DUNN | Maragaret | apprentice / student | 37 | Works School prize giving | ||||
© 1999 - 2010 Richard Caville.
except where credited to original authors,
researchers or owners of images.
Permission must be asked before any reproduction by any means, and you may not charge for this information to third parties.
All genealogical and military indexes are freely available from sources cited.
Please notify me where these conditions are breached.
Click here for COPYRIGHT INFORMATION: Top 10 Copyright Myths - UK Copyright Service