Surnames H to J - Employees named in Company Journal, January 1941
Mather & Platt Journal Names in alphabetical order: A-B
| Surname | Name / Initials | Works Dept | Regiment | Photo | Page | Comments | ||
| HADFIELD | N | Pump test | RE | 4 | ||||
| HALL | EH | Erecting | East Lancs | 4 | ||||
| HALL | K | El Fitting | RA | Y | 4 | |||
| HALL | W | apprentice / student | 35 | Works School prize giving | ||||
| HALLOWS | G | El Winding | East Lancs | 4 | ||||
| HALLOWS | S | Building | RA | 4 | ||||
| HALLOWS | Gladys | 3rd East Lancs, ATS | 12 | 12 | ||||
| HALLOWS | S | Crane Driver, 2 Bay | 12 | 12 | ||||
| HALLOWS | Sidney | S/L Rgt, RA | 12 | 12 | ||||
| HALLSWORTH | JW | Pipe Shop | 8th Sth Lancs | Y | 4 | |||
| HALSALL | Jack | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| HALSALL | Fred | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| HAMILTON | W | Erecting | KRRC | 4 | ||||
| HAMPSON | G | Erecting | RA | 4 | ||||
| HANAWAY | W | G M Tinshop | RMarines | 4 | ||||
| HAND | J | Roller Shutter | RAMC | 4 | ||||
| HARRIS | Ted | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| HARROP | W | Iron Foundry | 4 | (blank) | ||||
| HART | Fred | 62 | 62 | Marriage to Edna Bates | ||||
| HARTLEY | A | Pump Fitting | RAOC | 4 | ||||
| HARWOOD | J | E L Coreplates | 64 | Obituary List | ||||
| HARWOOD | J | E L Dept | 64 | Obituary | ||||
| HARWOOD | George | Jig & Tool Dept | 64 | son of J Harwood | ||||
| HAWORTH | John | Canning | RA | 4, 76 | letter p76 | |||
| HAY | B | Erecting | Anti Tank Bde | Y | 4 | |||
| HAYES | F | Spk Tinshop | RA | 4 | ||||
| HAYMAN | J | Electrical | Kings | 4 | ||||
| HEATON | Hugh | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| HELSBY | T | G M Tinshop | RA | 4 | ||||
| HERRING | W | Erecting | Grenadier Gds | Y | 4 | |||
| HEWITT | E | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| HICKIE | W | Erecting | RN | Y | 4 | |||
| HICKLIN | Nora | apprentice / student | 36 | Works School prize giving | ||||
| HIGGINS | G | apprentice / student | 35 | Works School prize giving | ||||
| HIGHAM | W | G M Drillers | RE | 4 | ||||
| HILL | CB | Millwrights | Y | 4 | (blank) | |||
| HILL | FC | G M Drillers | 64 | Obituary List | ||||
| HILTON | S | G M Fitting | RE | 4 | ||||
| HILTON | A | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| HILTON | J H | apprentice / student | 35 | Works School prize giving | ||||
| HIORSFALL | R | Publicity | Lancs Fus | Y | 4 | |||
| HISTED | A | Maintenance | RN; | Y | 4 | Letter, p12 | ||
| HITCHEN | J | El Tools | RAOC | 4 | ||||
| HOBSON | W | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| HODSON | J | Spk Tinshop | South Lancs | y | 4 | |||
| HOLGATE | GF | (unknown) | 73 | Works Savings Association; Committee | ||||
| HOLLAND | WK | El Fitting | RAOC | 4 | ||||
| HOLMES | N | Iron Foundry | RASC; | y | 4 | Letter, p8 | ||
| HOLMES | Frank | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| HOLMES | Miss | E.L.D.O. | 64 | Obituary List | ||||
| HOLMES | May | (unknown) | 74 | Obituary - died in air raid, Dec 22, 1940 | ||||
| HOPKINS | L | Pattern Snop | RA | 4 | ||||
| HOUGH | J | Pump Stock | RA | y | 4 | |||
| HOUGH | Elizah | apprentice / student | 37 | Works School prize giving | ||||
| HOWE | J | E L Stores | 64 | Obituary List | ||||
| HUDSON | Wm. | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| HULLEY | G | Spr Comm. | RAF | 4 | ||||
| HULMES | S | GMDO | RE | y | 4 | |||
| HUME | GA | GMDO | RA | 4 | ||||
| HUMPHREYS | Miss | Birmingham Office | 73 | 73 | Branch office photo | |||
| HURLEY | K | Smithy | Field Coy; letter p76. | 4, 76 | ||||
| HURST | TE | Iron Foundry | Ardwick's | y | 4 | |||
| HUTCHINSON | W | Erecting | DLI | 4 | ||||
| HYDE | A | Iron Foundry | 4 | (blank) | ||||
| HYDE | AR | El Br Bench | 4 | (blank) | ||||
| HYDE | E | Spk Tinshop | RA | 4 | ||||
| HYDE | J | Millwrights | 4 | (blank) | ||||
| INGRAM | W | Traffic | RE | y | 4 | |||
| JACKSON | Miss M. | (unknown) | 73 | Works Savings Association; Committee | ||||
| JEPSON | E | Erecting | I.T.C.S. Lcs. | 4 | ||||
| JONES | RW | Pump Fitting | 55th S/L Rgt | 4 | ||||
| JONES | TL | Brass Foundry | 10 Lcs Fus | 4 | ||||
| JONES | WK | El Tools | RE Sapper; | 4, 74 | letter p74 | |||
| JONES | G R | apprentice / student | 35 | Works School prize giving | ||||
| JONES | W | Foreign | 64 | Obituary List | ||||
| JONES | Walter | London Office & Poland | 65 | Obituary - died January 15, 1940 | ||||
© 1999 - 2010 Richard Caville.
except where credited to original authors,
researchers or owners of images.
Permission must be asked before any reproduction by any means, and you may not charge for this information to third parties.
All genealogical and military indexes are freely available from sources cited.
Please notify me where these conditions are breached.
Click here for COPYRIGHT INFORMATION: Top 10 Copyright Myths - UK Copyright Service