Surnames K to M - Employees named in Company Journal, January 1941
Mather & Platt Journal Names in alphabetical order: A-B
| Surname | Name / Initials | Works Dept | Regiment | Photo | Page | Comments | ||
| KAY | Willie | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| KAY | William | Buying Dept - Chiel Assistant | 64 | Obituary - died January 12th, 1940 | ||||
| KELK | BM | Leeds Office | 4 | (blank) | ||||
| KELLY | PH | Pattern Snop | RAF | y | 4 | |||
| KEMBALL | HE | SA | RAF | 4 | ||||
| KENYON | W | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| KERSHAW | F | El. D. O. | Royal Artillery | 4 | ||||
| KINGSTON | SJ | Erecting | Somerset LI | 4 | ||||
| KNAGG | S | Iron Foundry | RASC | 4 | ||||
| KNOWLES | Ethel | apprentice / student | 37 | Works School prize giving | ||||
| LAIDMAN | Gladys Muriel, Miss | apprentice / student | 35 | Works School prize giving | ||||
| LAMBERT | A E | Park Works Day (Apprentice) School | 34, 42 | 21,34, 42 | School presentations | |||
| LAMBERT | Teddy | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| LAMM | JH | London Office | RN | 4 | ||||
| LANG | H | Iron Foundry | Royal Artillery | y | ||||
| LANGFORD | E | Traffic | Kings Regt | 4 | ||||
| LEA | W Alfred | Mulsifyre | RN | 4 | ||||
| LEE | James | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| LEEKE | V C W | 1 Bay | RAOC | 4 | ||||
| LEES | W E | El. Comm. Bench | Royal Artillery | 4 | ||||
| LEVI | L | Erecting | 217th S/L Rgt | 4 | ||||
| LEY | JC | Pattern Snop | Royal Artillery | 4 | ||||
| LEYBOURNE | Thomas H | apprentice / student | 35 | Works School prize giving | ||||
| LOMAS | G | Pump D.O. | RE | 4 | ||||
| LOWE | T | Erecting | Black Watch | 4 | ||||
| MACBETH | Norman | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| MACKENZIE | Charles Daniel | London Office | 41 | 41 | obituary | |||
| MARKHAM | A | Pump Fitting | RAOC | 4 | ||||
| MARSDEN | F | apprentice / student | 35 | Works School prize giving | ||||
| MASON | W | Erecting | Royal Artillery | y | 4 | Royal Artillery | ||
| MASSEY | NS | Pump Tools | 64 | Obituary List | ||||
| MATHER | WL | London Office | Cheshire Yeo. | y | 4 | |||
| MAY | AS | Erecting | A.M.P.C. | 4 | ||||
| MAY | SA | Erecting | Light AA | y | 4 | |||
| McALISTER | T | Pump D.O. | Manchesters; Letter P14 | y | 4 | |||
| McCABE | Elsie | apprentice / student | 37 | Works School prize giving | ||||
| McCONNELL | F | Erecting | Royal Ulsters | p17 | 4 | |||
| McCORMICK | J | Building | Royal Artillery | y | 4 | |||
| McDERMOTT | EJ | Erecting | RASC | 4 | ||||
| McKEE | Alice | apprentice / student | 37 | Works School prize giving | ||||
| McLEOD | KM | El. Test | RN | 4 | ||||
| McMANUS | JW | G M Tools | RAF | y | 4 | |||
| MEADOWCROFT | AJ | Erecting | Royal Artillery | 4 | ||||
| MELIA | J | Erecting | King's Liverpool | 4 | ||||
| MELLOR | William | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| MELLOR | Dorothy May | apprentice / student | 37 | Works School prize giving | ||||
| MILLS | LF | London Office | Signal Corps | 4 | ||||
| MOLDEN | C | El Estimating | East Yorks | 4 | ||||
| MONKS | F | Iron Foundry | Royal Artillery | 4 | ||||
| MONKS | G | El Tools | RN | 4 | ||||
| MOORCROFT | Miss M. | (unknown) | 73 | Works Savings Association; Committee | ||||
| MOORES | Harold | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| MORRIS | EG | Erecting | RE | 4 | ||||
| MORRIS | L | Traffic | Royal Artillery | y | 4 | |||
| MOSES | H | G.M. | RAOC | 4 | ||||
| MOSLEY | AL | Pump Comm. | RN; | Y | 4, 13, | letter, page 69 | ||
| MOSS | H | Brass Foundry | RE; | Y | 4 | Letter, p8 | ||
| MOTTRAM | Jim | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| MOWATT | GD | El Fitting | Royal Artillery | Y | 4 | |||
| MUNRO | W | Erecting | RTR | 4 | ||||
| MURRAY | JJ | Iron Foundry | L.F. | Y | 4 | |||
| MURRAY | JL | London Office | RN | 4 | ||||
| MURRAY | G I | Electrical | 51 | death, 30 August 1940; M & Ramsden Ltd | ||||
| MUSGRAVE | J | Brass Foundry | South Lancs | 4 | ||||
| MYLETT | J | Iron Foundry | Royal Artillery | 4 | ||||
© 1999 - 2010 Richard Caville.
except where credited to original authors,
researchers or owners of images.
Permission must be asked before any reproduction by any means, and you may not charge for this information to third parties.
All genealogical and military indexes are freely available from sources cited.
Please notify me where these conditions are breached.
Click here for COPYRIGHT INFORMATION: Top 10 Copyright Myths - UK Copyright Service