Surnames N to Q - Employees named in Company Journal, January 1941
Mather & Platt Journal Names in alphabetical order: A-B
| Surname | Name / Initials | Works Dept | Regiment | Photo | Page | Comments | ||
| NORTH | F | Maintenance | 13th King's R | 4 | ||||
| not known | not known | Home Guard Detachment | 18,19 | 18,19 | Group photos, Sept 6, 1940 | |||
| not known | not known | Park Works Day (Apprentice) School | 20 | Group photos, Sept 6, 1940 | ||||
| NUGENT | JE | Roller Shutter | King's | 4 | ||||
| NUTTALL | T | Iron Foundry | RAMC | Y | 4 | |||
| ORMEROD | J A | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| OSBORNE | WH | Maintenance | RA | Y | 4 | |||
| OWEN | Alice | apprentice / student | 35 | Works School prize giving | ||||
| PARKER | A | Erecting | RN; | Y | 4 | Letter, p10 | ||
| PARKER | Frank | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| PARKER | George | son of employee | RAF; pow | 31 | 31 | |||
| PARKER | A G | G M Dept | 31 | employee; father of George | ||||
| PENDLEBURY * | J | Erecting | (not stated) *pow | Y | 4 | |||
| PHILLIPS | E | Millwrights | RA | 4 | ||||
| PICKEN | FJC | London Office | RE | 4 | ||||
| POLLARD | H | El Fitting | RE | 4 | ||||
| POTTS | L | Spr Tinshop | RASC | Y | 6 | |||
| POWELL | E | apprentice / student | 35 | Works School prize giving | ||||
| POWER | J | Erecting | 6 | (blank) | ||||
| POWER | Albert | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| POWSEY | P | El Tools | RE | Y | 6 | |||
| PRINCE | J | Tank Shop | Lancs Fus | 6 | ||||
| PROCTOR | Albert | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| QUIN | J E | apprentice / student | 35 | Works School prize giving | ||||
| RANDELL | TJ | El. D.O. | RA | Y | 6 | |||
| RAWSON | T | Sprk Tinshop | Balloon Sqd | 6 | ||||
| REEVES | Betty | apprentice / student | 37 | Works School prize giving | ||||
| REYNOLDS | R | Works Office | RE | 6 | ||||
| RHODES | D | Maintenance | RN | 6 | ||||
| RICH | CE | Electrical | Royal Signals; Letter, p8 | Y | 6 | |||
| RICHARDSON | H | Erecting | SW Essex Trng Col. | Y | 6, 13 | |||
| RICHARDSON | P | Erecting | Royal Marines | 6 | ||||
| RIDINGS | D | GM Tinshop | RTR | 6 | ||||
| RIGG * | WE | Erecting | (not stated) * killed in action | Y | 6, 13 | |||
| RILEY | T | Erecting | RE | 6 | ||||
| ROBERTS | TA | Works Office | RE | 6 | ||||
| ROBERTS | S | El Fitting | RE | 6 | ||||
| ROBERTS | WT | G M Fitting | RA | 6 | ||||
| ROBERTS | J | Iron Foundry | Manchesters | Y | 6 | |||
| ROBERTS | A | (unknown) | 73 | Works Savings Association; Chairman | ||||
| ROBERTSHAW | T | apprentice / student | 35 | Works School prize giving | ||||
| ROBINSON | G | Erecting | Royal Fusiliers | 6 | ||||
| ROBINSON | R | El Tools | RE; | 6 | letter, p16 | |||
| ROBINSON | Renee | apprentice / student | 37 | Works School prize giving | ||||
| ROBINSON | S | Tool Room | 64 | Obituary List | ||||
| ROBSON | J | G M Tinshop | RAF | 6 | ||||
| ROBY | J | Pump Fitting | M/c Regt | 6 | ||||
| RODGERS | A | apprentice / student | 35 | Works School prize giving | ||||
| ROSCOE | not known | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| ROSE | BN | Erecting | RASC | 6 | ||||
| ROTHON | A | Erecting | RA | 6 | ||||
| ROWLANDS | G H | apprentice / student | 35 | Works School prize giving | ||||
| ROYLE | AD | Shipping | RAF | Y | 6 | |||
| RUSDEN | A | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
© 1999 - 2010 Richard Caville.
except where credited to original authors,
researchers or owners of images.
Permission must be asked before any reproduction by any means, and you may not charge for this information to third parties.
All genealogical and military indexes are freely available from sources cited.
Please notify me where these conditions are breached.
Click here for COPYRIGHT INFORMATION: Top 10 Copyright Myths - UK Copyright Service