Surnames R to T - Employees named in Company Journal, January 1941
Mather & Platt Journal Names in alphabetical order: A-B
| Surname | Name / Initials | Works Dept | Regiment | Photo | Page | Comments | ||
| RANDELL | TJ | El. D.O. | RA | Y | 6 | |||
| RAWSON | T | Sprk Tinshop | Balloon Sqd | 6 | ||||
| REEVES | Betty | apprentice / student | 37 | Works School prize giving | ||||
| REYNOLDS | R | Works Office | RE | 6 | ||||
| RHODES | D | Maintenance | RN | 6 | ||||
| RICH | CE | Electrical | Royal Signals; | Y | 6 | Letter, p8 | ||
| RICHARDSON | H | Erecting | SW Essex Trng Col. | Y | 6, 13 | |||
| RICHARDSON | P | Erecting | Royal Marines | 6 | ||||
| RIDINGS | D | GM Tinshop | RTR | 6 | ||||
| RIGG * | WE | Erecting | (not stated) | Y | 6, 13 | * killed in action | ||
| RILEY | T | Erecting | RE | 6 | ||||
| ROBERTS | TA | Works Office | RE | 6 | ||||
| ROBERTS | S | El Fitting | RE | 6 | ||||
| ROBERTS | WT | G M Fitting | RA | 6 | ||||
| ROBERTS | J | Iron Foundry | Manchesters | Y | 6 | |||
| ROBERTS | A | (unknown) | 73 | Works Savings Association; Chairman | ||||
| ROBERTSHAW | T | apprentice / student | 35 | Works School prize giving | ||||
| ROBINSON | G | Erecting | Royal Fusiliers | 6 | ||||
| ROBINSON | R | El Tools | RE; | 6 | letter, p16 | |||
| ROBINSON | Renee | apprentice / student | 37 | Works School prize giving | ||||
| ROBINSON | S | Tool Room | 64 | Obituary List | ||||
| ROBSON | J | G M Tinshop | RAF | 6 | ||||
| ROBY | J | Pump Fitting | M/c Regt | 6 | ||||
| RODGERS | A | apprentice / student | 35 | Works School prize giving | ||||
| ROSCOE | not known | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| ROSE | BN | Erecting | RASC | 6 | ||||
| ROTHON | A | Erecting | RA | 6 | ||||
| ROWLANDS | G H | apprentice / student | 35 | Works School prize giving | ||||
| ROYLE | AD | Shipping | RAF | Y | 6 | |||
| RUSDEN | A | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| SALTHOUSE | W | Erecting | KORR | 6 | ||||
| SANDERSON | H | Coreplates | Manchesters | 6 | ||||
| SANDIFORD | A C | Home Fire Dept, London Office | 25 | 25 | Retirement | |||
| SAVAGE | T | Tubes | RA | Y | 6 | |||
| SCHOFIELD | TB | Cost Office | RE | Y | 6 | |||
| SCHOFIELD | Hermann | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| SCHOLES | Frank | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| SEED | Harold | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| SEVERS | Alex D | apprentice / student | 35 | Works School prize giving | ||||
| SHAW | F | G.O. | East Lancs | 6 | ||||
| SHAW | J | Coreplates | A.M.P.C. | Y | 6 | |||
| SHAW | F (jnr) | General Office | RAF | 6 | ||||
| SHAWYER | HC | London Office | RE | 6 | ||||
| SHEEN | W | Erecting | RN | 6 | ||||
| SHEPPARD | not known | (unknown) | 73 | Works Savings Association; Secretary | ||||
| SHERIDAN | T | Erecting | RHA | 6 | RHA | |||
| SHERWELL | Wilfred | Pump Contracts | 63 | Marriage to Barbara M. Catterall | ||||
| SHERWELL | Percy | 63 | South African cricket player | |||||
| SHILLITO | A | Erecting | Yorks-Lancs | Y | 6 | |||
| SIMPSON | W | Erecting | Glasgow Highls. | 6 | ||||
| SIMPSON | Gladys | Mulsifyre Dept | 63 | Marriage to Leonard Whittaker | ||||
| SMITH | HG | Erecting | RA | 6 | ||||
| SMITH | N | Erecting | RA | 6 | ||||
| SMITH | R | apprentice / student | 35 | Works School prize giving | ||||
| SOUTHWORTH | E | El Test | RN | 6 | ||||
| STANWAY | J | Iron Foundry | Manchesters | Y | 6 | |||
| STEVENS | Albert | apprentice / student | 36 | Works School prize giving | ||||
| STEVENSON | Harold | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| STEVENSON | S G | apprentice / student | 35 | Works School prize giving | ||||
| STIRLING | A | E L Stores | 64 | Obituary List | ||||
| STRETCH | KL | Pump test | RA | 6 | ||||
| STUBBS | S | Pump D.O. | RA | 6 | ||||
| SUDWORTH | O | G M Millers | 64 | Obituary List | ||||
| SUTCLIFFE | F | Erecting | AMPC | Y | 6 | |||
| SYDALL | S | Erecting | RA; | Y | 6 | Letter, p8 | ||
| TASKER | T K | apprentice / student | 35 | Works School prize giving | ||||
| TAYLOR | E | El. D.O | RA | 6 | ||||
| TAYLOR | E | Toolroom | RAOC | Y | 6 | |||
| TAYLOR | J | GM TOOLS | (blank) | Y | 6 | |||
| TAYLOR | RG | London Office | RAF | Y | 6 | letter, p16 | ||
| TAYLOR | Alfred | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| TAYLOR | Arthur | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| TAYLOR | Harry | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| TAYLOR | George E | (not known) | 25 | Presentation | ||||
| TAYLOR | E | apprentice / student | 35 | Works School prize giving | ||||
| THIRKELL | (not known) | Fire Engineering | 22 | 23 | Group photo, 1903 outing to Grasmere | |||
| THOMAS | R | El Tools | RA | 6 | ||||
| THOMAS | PWL | G M Fitting | RAF | 6 | ||||
| THOMAS | Vera | apprentice / student | 37 | Works School prize giving | ||||
| THOMSON | GJ | Erecting | RE | 6 | ||||
| THORNLEY, | Mrs John (Lily) | Fire Watcher | 24 | 24 | Retirement in 1940 | |||
| THORNLEY, | John | Fire Extinguisher Shop | 24 | |||||
| THORNTON | RF | El Winders | 6 | Searchlights; letter, p16 | ||||
| THORP | J | G M Tools | King's Liverpool | 6 | ||||
| TIMOTHY | T | Brass Foundry | Lancs Fus | Y | 6 | |||
| TOMLINSON | W | G.M. | RASC | 6 | ||||
| TOMPKINS | D | Erecting | Royal Warwicks; *pow; | Y | 6 | letter p10 | ||
| TONGE | HMN | Erecting | RAF | 6 | ||||
| TOOLE | A | E L Winders | 64 | Obituary List | ||||
| TOWNSEND | GR | Building | RA | Y | 6 | Letter, p8 | ||
| TRICKETT | not known | (unknown) | 73 | Works Savings Association; Treasurer | ||||
| TRICKETT | H | (unknown) | 73 | Works Savings Association; Committee | ||||
| TURNER | F | Erecting | RN | 6 | ||||
| TURNER | R | Erecting | RN | 6 | ||||
| TURNER | W | E L Tools | 64 | Obituary List | ||||
© 1999 - 2010 Richard Caville.
except where credited to original authors,
researchers or owners of images.
Permission must be asked before any reproduction by any means, and you may not charge for this information to third parties.
All genealogical and military indexes are freely available from sources cited.
Please notify me where these conditions are breached.
Click here for COPYRIGHT INFORMATION: Top 10 Copyright Myths - UK Copyright Service