| Name | Forename | Address | Ward | Dates | Notes |
|---|---|---|---|---|---|
| CAVILL | George | Cannon St | St James | 1868,69,70,71 | |
| CAVILL | Hannah | 3 Highland Vale | Clifton | 1869,70,71 | |
| CAVILL | James | Bedminster Place | Bedminster | 1865,67,68,70,71 | |
| CAVILL | James | Green St North | Bedminster | 1870,71 | |
| CAVILL | James | Hamley's Buildings | Bedminster | 1861 | |
| CAVILL | James | 14 Caroline Place | Clifton | 1868,69,70,71 | Mariner |
| CAVILL | James | 7 Brunswick Place | Clifton | 1867,68 | |
| CAVIL | Job | Somerset Sq | Redcliff | 1869,70,71 | |
| CAVILL | John | Hope Sq | Bedminster | 1861,67,68,69 | |
| CAVILL | John | Barnard Place | Redcliff | 1870,71 | |
| CAVILL | John | Chatterton Sq | Redcliff | 1870,71 | |
| CAVILL | John | Newfoundland St | St Pauls | 1869 | |
| CAVILL | John | Charlton St | St Philip & St Jacob | 1870,71 | |
| CAVILL | John | Burges Court, New St | St Philip & St Jacob | 1870,71 | |
| CAVILL(E) | Joseph | 199 Blackhorse Lane | Clifton | 1865,66,67,68,69 | |
| CAVILL | Thomas | Leadhorse Lane | ????? | 1867 | |
| CAVILL | William | Henry St | St Philip & St Jacob | 1869 | |
| CAVILL | William | Kingsland Place/Rd | St Philip & St Jacob | 1861,67 |
© 1999 - 2010 Richard Caville.
except where credited to original authors,
researchers or owners of images.
Permission must be asked before any reproduction by any means, and you may not charge for this information to third parties.
All genealogical and military indexes are freely available from sources cited.
Please notify me where these conditions are breached.
Click here for COPYRIGHT INFORMATION: Top 10 Copyright Myths - UK Copyright Service